Rankings
Value over replacement · 2025-26 season · updated
Click a column to sort this page.
| # | Player | Team | Pos | Value | VORP | GP | G | A | P | PPP | SOG | HIT | BLK | PIM | +/− | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | NSH | C | 588.8 | 12.4 | 82 | 42 | 24 | 66 | 26 | 206 | 89 | 36 | 58 | -17 | 17:49 | |
| 102 | TOR | R | 538.4 | 10.0 | 65 | 30 | 49 | 79 | 22 | 156 | 13 | 26 | 16 | -14 | 19:24 | |
| 103 | CHI | C | 585.0 | 8.6 | 69 | 30 | 45 | 75 | 21 | 226 | 31 | 27 | 50 | -18 | 20:52 | |
| 104 | CHI | L | 479.8 | 7.8 | 79 | 32 | 26 | 58 | 21 | 164 | 55 | 24 | 42 | -16 | 18:26 | |
| 105 | WSH | R | 535.2 | 6.8 | 72 | 30 | 32 | 62 | 12 | 153 | 179 | 53 | 117 | +15 | 19:27 | |
| 106 | CAR | D | 352.0 | 6.4 | 81 | 11 | 22 | 33 | 10 | 122 | 132 | 94 | 33 | +18 | 18:11 | |
| 107 | NJD | C | 581.8 | 5.4 | 61 | 27 | 50 | 77 | 23 | 228 | 4 | 32 | 10 | 0 | 21:18 | |
| 108 | PHI | R | 532.8 | 4.4 | 77 | 27 | 41 | 68 | 14 | 168 | 108 | 38 | 59 | +14 | 19:05 | |
| 109 | OTT | C | 580.6 | 4.2 | 82 | 28 | 31 | 59 | 29 | 205 | 215 | 24 | 59 | -7 | 17:02 | |
| 110 | PIT | R | 530.8 | 2.4 | 72 | 29 | 36 | 65 | 24 | 183 | 35 | 71 | 26 | 0 | 19:56 | |
| 111 | NYR | L | 473.6 | 1.6 | 82 | 20 | 18 | 38 | 8 | 157 | 302 | 68 | 65 | -12 | 16:51 | |
| 112 | COL | D | 347.0 | 1.4 | 82 | 12 | 23 | 35 | 1 | 172 | 20 | 91 | 32 | +33 | 18:52 | |
| 113 | PHI | R | 529.4 | 1.0 | 81 | 28 | 23 | 51 | 7 | 220 | 166 | 50 | 32 | -6 | 16:50 | |
| 114 | NYR | L | 472.6 | 0.6 | 82 | 24 | 33 | 57 | 15 | 164 | 84 | 42 | 20 | -7 | 17:35 | |
| 115 | UTA | C | 576.8 | 0.4 | 82 | 33 | 41 | 74 | 20 | 206 | 23 | 52 | 28 | +17 | 19:43 | |
| 116 | BOS | C | 576.4 | 0.0 | 81 | 39 | 29 | 68 | 24 | 181 | 110 | 34 | 22 | -5 | 17:24 | |
| 117 | COL | D | 345.6 | 0.0 | 79 | 5 | 26 | 31 | 0 | 128 | 174 | 99 | 91 | +42 | 17:47 | |
| 118 | DAL | R | 528.4 | 0.0 | 64 | 22 | 55 | 77 | 34 | 139 | 48 | 30 | 93 | 0 | 20:10 | |
| 119 | OTT | G | 313.8 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | |
| 120 | VGK | L | 472.0 | 0.0 | 82 | 23 | 38 | 61 | 6 | 133 | 137 | 37 | 14 | +20 | 16:14 | |
| 121 | TOR | D | 344.4 | -1.2 | 78 | 11 | 25 | 36 | 6 | 141 | 35 | 114 | 29 | -18 | 21:08 | |
| 122 | DET | C | 574.8 | -1.6 | 74 | 34 | 33 | 67 | 24 | 229 | 46 | 33 | 48 | +3 | 20:11 | |
| 123 | CHI | D | 341.4 | -4.2 | 82 | 11 | 31 | 42 | 7 | 109 | 50 | 93 | 48 | +15 | 22:20 | |
| 124 | NJD | R | 522.8 | -5.6 | 77 | 24 | 20 | 44 | 10 | 269 | 131 | 53 | 22 | -16 | 18:30 | |
| 125 | CBJ | D | 338.2 | -7.4 | 82 | 9 | 22 | 31 | 5 | 158 | 28 | 134 | 32 | +14 | 24:48 | |
| 126 | MTL | D | 337.8 | -7.8 | 78 | 7 | 30 | 37 | 1 | 114 | 59 | 150 | 34 | +9 | 24:09 | |
| 127 | CAR | D | 337.4 | -8.2 | 72 | 8 | 29 | 37 | 3 | 123 | 101 | 79 | 56 | +7 | 22:23 | |
| 128 | SEA | G | 303.2 | -10.6 | — | — | — | — | — | — | — | — | — | — | — | |
| 129 | MIN | G | 301.6 | -12.2 | — | — | — | — | — | — | — | — | — | — | — | |
| 130 | NYR | D | 330.8 | -14.8 | 82 | 14 | 21 | 35 | 6 | 119 | 50 | 104 | 50 | -8 | 23:43 | |
| 131 | TOR | D | 330.6 | -15.0 | 78 | 8 | 31 | 39 | 9 | 108 | 86 | 72 | 70 | -6 | 20:35 | |
| 132 | NJD | C | 559.8 | -16.6 | 82 | 28 | 38 | 66 | 23 | 211 | 58 | 62 | 29 | -6 | 20:43 | |
| 133 | TOR | C | 559.8 | -16.6 | 82 | 31 | 40 | 71 | 21 | 192 | 74 | 24 | 28 | -28 | 18:10 | |
| 134 | LAK | R | 511.8 | -16.6 | 82 | 21 | 23 | 44 | 5 | 209 | 255 | 49 | 18 | +3 | 18:18 | |
| 135 | DAL | D | 328.2 | -17.4 | 70 | 6 | 30 | 36 | 7 | 113 | 39 | 148 | 26 | +3 | 23:03 | |
| 136 | PHI | D | 328.2 | -17.4 | 81 | 11 | 26 | 37 | 3 | 95 | 46 | 152 | 20 | +12 | 24:13 | |
| 137 | VGK | R | 510.2 | -18.2 | 60 | 28 | 45 | 73 | 27 | 130 | 31 | 47 | 9 | +26 | 19:12 | |
| 138 | STL | L | 453.6 | -18.4 | 59 | 22 | 29 | 51 | 8 | 162 | 129 | 41 | 20 | +13 | 18:15 | |
| 139 | VAN | L | 453.2 | -18.8 | 81 | 23 | 19 | 42 | 24 | 219 | 66 | 34 | 12 | -31 | 16:51 | |
| 140 | CAR | G | 293.4 | -20.4 | — | — | — | — | — | — | — | — | — | — | — | |
| 141 | SJS | D | 324.8 | -20.8 | 82 | 3 | 34 | 37 | 18 | 91 | 123 | 77 | 48 | -28 | 21:11 | |
| 142 | ANA | R | 505.0 | -23.4 | 82 | 23 | 37 | 60 | 13 | 197 | 97 | 24 | 62 | -12 | 17:26 | |
| 143 | OTT | L | 448.0 | -24.0 | 78 | 15 | 38 | 53 | 16 | 176 | 72 | 51 | 32 | -31 | 18:32 | |
| 144 | VGK | D | 320.6 | -25.0 | 70 | 10 | 29 | 39 | 5 | 130 | 2 | 87 | 24 | +19 | 22:50 | |
| 145 | WPG | G | 287.0 | -26.8 | — | — | — | — | — | — | — | — | — | — | — | |
| 146 | UTA | L | 443.4 | -28.6 | 81 | 24 | 20 | 44 | 1 | 141 | 212 | 52 | 46 | +20 | 16:35 | |
| 147 | NYI | D | 316.6 | -29.0 | 76 | 5 | 30 | 35 | 7 | 148 | 33 | 70 | 43 | -5 | 19:08 | |
| 148 | EDM | L | 441.8 | -30.2 | 58 | 31 | 21 | 52 | 15 | 159 | 56 | 18 | 28 | +13 | 19:59 | |
| 149 | CBJ | C | 544.2 | -32.2 | 82 | 24 | 35 | 59 | 13 | 214 | 139 | 51 | 38 | -13 | 18:54 | |
| 150 | NJD | D | 313.4 | -32.2 | 68 | 6 | 29 | 35 | 13 | 150 | 19 | 52 | 32 | -4 | 23:00 | |
| 151 | BUF | G | 281.4 | -32.4 | — | — | — | — | — | — | — | — | — | — | — | |
| 152 | COL | G | 281.2 | -32.6 | — | — | — | — | — | — | — | — | — | — | — | |
| 153 | DET | L | 439.0 | -33.0 | 69 | 25 | 29 | 54 | 9 | 175 | 24 | 36 | 24 | +20 | 14:35 | |
| 154 | BUF | G | 280.2 | -33.6 | — | — | — | — | — | — | — | — | — | — | — | |
| 155 | PIT | D | 310.8 | -34.8 | 74 | 3 | 31 | 34 | 10 | 104 | 95 | 94 | 38 | -4 | 21:40 | |
| 156 | NJD | R | 493.4 | -35.0 | 81 | 33 | 31 | 64 | 13 | 152 | 52 | 40 | 43 | +10 | 15:11 | |
| 157 | PIT | C | 541.0 | -35.4 | 68 | 29 | 45 | 74 | 23 | 160 | 60 | 30 | 44 | 0 | 19:13 | |
| 158 | TOR | G | 277.4 | -36.4 | — | — | — | — | — | — | — | — | — | — | — | |
| 159 | SEA | D | 308.0 | -37.6 | 82 | 7 | 18 | 25 | 0 | 106 | 110 | 163 | 42 | 0 | 21:22 | |
| 160 | LAK | G | 276.0 | -37.8 | — | — | — | — | — | — | — | — | — | — | — | |
| 161 | NYI | L | 431.6 | -40.4 | 82 | 22 | 9 | 31 | 4 | 174 | 247 | 54 | 18 | -13 | 16:36 | |
| 162 | PHI | G | 271.8 | -42.0 | — | — | — | — | — | — | — | — | — | — | — | |
| 163 | COL | C | 534.0 | -42.4 | 81 | 33 | 32 | 65 | 18 | 186 | 38 | 65 | 36 | +15 | 19:39 | |
| 164 | VGK | C | 530.2 | -46.2 | 82 | 24 | 34 | 58 | 25 | 202 | 114 | 45 | 39 | -17 | 17:02 | |
| 165 | UTA | L | 424.4 | -47.6 | 82 | 19 | 23 | 42 | 8 | 199 | 91 | 37 | 44 | 0 | 15:38 | |
| 166 | SJS | G | 265.0 | -48.8 | — | — | — | — | — | — | — | — | — | — | — | |
| 167 | BOS | D | 296.8 | -48.8 | 81 | 2 | 20 | 22 | 0 | 107 | 196 | 102 | 152 | +18 | 20:52 | |
| 168 | WPG | D | 296.0 | -49.6 | 82 | 7 | 16 | 23 | 0 | 94 | 137 | 150 | 35 | -1 | 21:01 | |
| 169 | FLA | L | 421.2 | -50.8 | 52 | 27 | 27 | 54 | 20 | 138 | 36 | 16 | 38 | -16 | 17:44 | |
| 170 | NYI | C | 524.8 | -51.6 | 81 | 19 | 53 | 72 | 20 | 184 | 29 | 50 | 61 | +10 | 20:39 | |
| 171 | VGK | D | 293.8 | -51.8 | 71 | 3 | 25 | 28 | 7 | 135 | 36 | 116 | 14 | 0 | 22:36 | |
| 172 | LAK | G | 261.4 | -52.4 | — | — | — | — | — | — | — | — | — | — | — | |
| 173 | BUF | D | 292.8 | -52.8 | 78 | 7 | 18 | 25 | 0 | 114 | 124 | 95 | 63 | -2 | 17:08 | |
| 174 | NJD | G | 260.8 | -53.0 | — | — | — | — | — | — | — | — | — | — | — | |
| 175 | DAL | D | 292.0 | -53.6 | 82 | 6 | 26 | 32 | 2 | 83 | 30 | 179 | 20 | +30 | 23:14 | |
| 176 | NSH | C | 522.4 | -54.0 | 81 | 25 | 49 | 74 | 20 | 154 | 17 | 66 | 22 | +8 | 20:23 | |
| 177 | NYI | C | 522.4 | -54.0 | 68 | 31 | 26 | 57 | 16 | 226 | 51 | 38 | 40 | +8 | 20:45 | |
| 178 | VGK | D | 291.6 | -54.0 | 80 | 3 | 27 | 30 | 0 | 70 | 162 | 112 | 55 | +17 | 20:10 | |
| 179 | WSH | D | 290.8 | -54.8 | 81 | 5 | 22 | 27 | 0 | 73 | 110 | 176 | 39 | +15 | 19:16 | |
| 180 | WSH | L | 416.2 | -55.8 | 76 | 25 | 27 | 52 | 1 | 159 | 33 | 42 | 20 | +20 | 18:14 | |
| 181 | TOR | D | 289.2 | -56.4 | 80 | 5 | 20 | 25 | 0 | 77 | 104 | 190 | 64 | +3 | 22:24 | |
| 182 | FLA | C | 517.6 | -58.8 | 76 | 26 | 32 | 58 | 14 | 201 | 115 | 32 | 82 | -10 | 18:29 | |
| 183 | DET | D | 286.2 | -59.4 | 72 | 9 | 16 | 25 | 1 | 88 | 94 | 148 | 75 | +12 | 22:21 | |
| 184 | WSH | D | 285.0 | -60.6 | 73 | 5 | 24 | 29 | 1 | 90 | 88 | 127 | 12 | +4 | 19:12 | |
| 185 | ANA | C | 515.6 | -60.8 | 70 | 29 | 38 | 67 | 18 | 193 | 14 | 29 | 33 | +4 | 19:09 | |
| 186 | STL | D | 284.6 | -61.0 | 81 | 6 | 28 | 34 | 5 | 98 | 35 | 98 | 16 | +14 | 23:21 | |
| 187 | DET | D | 284.4 | -61.2 | 82 | 5 | 10 | 15 | 0 | 103 | 170 | 160 | 75 | -9 | 20:50 | |
| 188 | FLA | G | 251.2 | -62.6 | — | — | — | — | — | — | — | — | — | — | — | |
| 189 | OTT | D | 283.0 | -62.6 | 57 | 7 | 24 | 31 | 7 | 99 | 36 | 111 | 22 | +6 | 22:34 | |
| 190 | ANA | L | 407.8 | -64.2 | 75 | 22 | 28 | 50 | 17 | 139 | 69 | 20 | 34 | -4 | 17:02 | |
| 191 | TBL | D | 280.6 | -65.0 | 79 | 7 | 22 | 29 | 1 | 111 | 61 | 91 | 69 | +41 | 21:34 | |
| 192 | SJS | G | 248.0 | -65.8 | — | — | — | — | — | — | — | — | — | — | — | |
| 193 | SEA | R | 461.6 | -66.8 | 80 | 26 | 29 | 55 | 16 | 168 | 55 | 43 | 28 | +2 | 18:28 | |
| 194 | NYR | D | 278.8 | -66.8 | 82 | 2 | 16 | 18 | 0 | 102 | 163 | 140 | 26 | -5 | 20:26 | |
| 195 | TOR | C | 508.8 | -67.6 | 60 | 27 | 26 | 53 | 12 | 227 | 42 | 81 | 18 | -4 | 20:48 | |
| 196 | OTT | D | 278.0 | -67.6 | 81 | 5 | 25 | 30 | 0 | 92 | 66 | 120 | 57 | +22 | 20:47 | |
| 197 | PHI | D | 277.8 | -67.8 | 78 | 8 | 24 | 32 | 9 | 101 | 16 | 94 | 33 | -3 | 21:33 | |
| 198 | BUF | D | 277.6 | -68.0 | 81 | 8 | 21 | 29 | 0 | 120 | 29 | 95 | 16 | +9 | 21:39 | |
| 199 | — | D | 277.4 | -68.2 | 76 | 9 | 17 | 26 | 1 | 96 | 110 | 84 | 128 | +3 | 16:41 | |
| 200 | MIN | L | 401.8 | -70.2 | 69 | 20 | 15 | 35 | 1 | 176 | 152 | 48 | 49 | +12 | 17:19 |
100 players · goalies show no skater stats — filter to G for goalie columnsNext 100 →
Value is fantasy points (or summed category z-scores) over the season. VORP subtracts the replacement-level player at the same position, which is what makes a defenceman and a centre comparable on one board — and why a defenceman can outrank a forward who scored more.