Rankings
Value over replacement · 2025-26 season · updated
Click a column to sort this page.
| # | Player | Team | Pos | Value | VORP | GP | G | A | P | PPP | SOG | HIT | BLK | PIM | +/− | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDM | C | 974.8 | 398.4 | 82 | 48 | 90 | 138 | 54 | 306 | 40 | 30 | 44 | +17 | 22:59 | |
| 2 | COL | C | 963.6 | 387.2 | 80 | 53 | 74 | 127 | 30 | 350 | 64 | 35 | 39 | +57 | 22:15 | |
| 3 | EDM | D | 683.8 | 338.2 | 82 | 21 | 74 | 95 | 33 | 221 | 29 | 101 | 30 | +25 | 24:40 | |
| 4 | TBL | R | 855.8 | 327.4 | 76 | 44 | 86 | 130 | 37 | 231 | 36 | 29 | 50 | +43 | 20:20 | |
| 5 | DAL | L | 783.0 | 311.0 | 82 | 45 | 51 | 96 | 41 | 294 | 48 | 34 | 32 | +22 | 20:15 | |
| 6 | CBJ | D | 646.6 | 301.0 | 75 | 22 | 59 | 81 | 21 | 260 | 30 | 94 | 18 | +7 | 26:36 | |
| 7 | SJS | C | 855.0 | 278.6 | 82 | 45 | 70 | 115 | 33 | 287 | 53 | 53 | 44 | +8 | 21:18 | |
| 8 | COL | D | 605.4 | 259.8 | 75 | 20 | 59 | 79 | 29 | 199 | 35 | 118 | 24 | +32 | 24:50 | |
| 9 | MIN | L | 724.8 | 252.8 | 78 | 45 | 44 | 89 | 32 | 269 | 52 | 27 | 28 | +10 | 22:08 | |
| 10 | WPG | L | 706.2 | 234.2 | 82 | 39 | 53 | 92 | 19 | 274 | 36 | 19 | 16 | -2 | 21:30 | |
| 11 | MIN | L | 704.4 | 232.4 | 76 | 42 | 43 | 85 | 30 | 254 | 60 | 58 | 30 | +18 | 20:34 | |
| 12 | TOR | D | 574.0 | 228.4 | 73 | 22 | 48 | 70 | 26 | 212 | 67 | 69 | 72 | +21 | 22:41 | |
| 13 | BUF | D | 569.6 | 224.0 | 77 | 19 | 55 | 74 | 22 | 194 | 67 | 79 | 76 | +18 | 24:11 | |
| 14 | BOS | R | 747.0 | 218.6 | 77 | 29 | 71 | 100 | 33 | 261 | 86 | 32 | 72 | +4 | 20:39 | |
| 15 | DET | D | 560.8 | 215.2 | 82 | 10 | 50 | 60 | 28 | 187 | 128 | 180 | 57 | +15 | 25:39 | |
| 16 | WSH | D | 555.6 | 210.0 | 80 | 26 | 34 | 60 | 18 | 221 | 58 | 114 | 62 | +20 | 23:20 | |
| 17 | MIN | D | 539.2 | 193.6 | 74 | 7 | 69 | 76 | 34 | 187 | 7 | 87 | 32 | -4 | 27:44 | |
| 18 | NSH | L | 665.6 | 193.6 | 82 | 40 | 35 | 75 | 26 | 246 | 124 | 33 | 34 | -2 | 18:53 | |
| 19 | NYI | D | 538.0 | 192.4 | 82 | 23 | 36 | 59 | 18 | 222 | 40 | 111 | 38 | +13 | 24:40 | |
| 20 | MTL | R | 717.8 | 189.4 | 81 | 51 | 37 | 88 | 29 | 258 | 50 | 21 | 14 | +29 | 18:11 | |
| 21 | DET | R | 705.4 | 177.0 | 82 | 41 | 44 | 85 | 23 | 287 | 38 | 39 | 19 | +8 | 18:30 | |
| 22 | MTL | D | 522.4 | 176.8 | 82 | 12 | 66 | 78 | 20 | 124 | 31 | 137 | 34 | +36 | 23:46 | |
| 23 | ANA | L | 638.6 | 166.6 | 76 | 41 | 28 | 69 | 19 | 285 | 64 | 20 | 28 | -2 | 17:15 | |
| 24 | TBL | G | 478.2 | 164.4 | — | — | — | — | — | — | — | — | — | — | — | |
| 25 | WSH | G | 465.8 | 152.0 | — | — | — | — | — | — | — | — | — | — | — | |
| 26 | PIT | D | 494.4 | 148.8 | 75 | 15 | 51 | 66 | 26 | 176 | 20 | 64 | 22 | +8 | 23:36 | |
| 27 | LAK | L | 605.0 | 133.0 | 78 | 28 | 56 | 84 | 23 | 224 | 11 | 16 | 20 | -7 | 20:50 | |
| 28 | COL | C | 709.2 | 132.8 | 78 | 38 | 62 | 100 | 24 | 206 | 85 | 26 | 30 | +47 | 21:29 | |
| 29 | DAL | D | 477.6 | 132.0 | 77 | 9 | 54 | 63 | 28 | 148 | 21 | 132 | 30 | +9 | 25:28 | |
| 30 | ANA | D | 475.4 | 129.8 | 82 | 10 | 48 | 58 | 17 | 157 | 74 | 128 | 19 | -2 | 24:14 | |
| 31 | UTA | D | 474.4 | 128.8 | 78 | 10 | 49 | 59 | 26 | 159 | 38 | 125 | 44 | +2 | 24:17 | |
| 32 | UTA | G | 441.2 | 127.4 | — | — | — | — | — | — | — | — | — | — | — | |
| 33 | BOS | G | 439.4 | 125.6 | — | — | — | — | — | — | — | — | — | — | — | |
| 34 | MTL | L | 597.2 | 125.2 | 82 | 30 | 43 | 73 | 28 | 180 | 105 | 78 | 52 | +9 | 18:32 | |
| 35 | MTL | C | 701.0 | 124.6 | 82 | 29 | 72 | 101 | 43 | 183 | 62 | 62 | 28 | +37 | 20:49 | |
| 36 | BUF | C | 698.8 | 122.4 | 81 | 40 | 41 | 81 | 24 | 272 | 85 | 48 | 35 | -6 | 19:14 | |
| 37 | WSH | L | 594.2 | 122.2 | 82 | 32 | 32 | 64 | 19 | 244 | 134 | 16 | 26 | -5 | 17:26 | |
| 38 | NSH | D | 464.8 | 119.2 | 68 | 13 | 42 | 55 | 24 | 181 | 24 | 101 | 30 | -15 | 24:52 | |
| 39 | NYI | G | 432.4 | 118.6 | — | — | — | — | — | — | — | — | — | — | — | |
| 40 | BOS | D | 461.0 | 115.4 | 69 | 11 | 50 | 61 | 23 | 111 | 79 | 129 | 62 | +13 | 24:23 | |
| 41 | TBL | D | 457.2 | 111.6 | 71 | 14 | 46 | 60 | 14 | 153 | 26 | 106 | 32 | +9 | 23:09 | |
| 42 | TBL | L | 583.2 | 111.2 | 71 | 36 | 38 | 74 | 12 | 214 | 42 | 38 | 58 | +34 | 19:45 | |
| 43 | MIN | D | 455.8 | 110.2 | 80 | 15 | 36 | 51 | 11 | 173 | 33 | 148 | 39 | +18 | 24:40 | |
| 44 | DAL | C | 685.2 | 108.8 | 82 | 45 | 41 | 86 | 42 | 206 | 56 | 55 | 32 | -5 | 20:07 | |
| 45 | VGK | D | 452.2 | 106.6 | 81 | 17 | 30 | 47 | 13 | 178 | 37 | 150 | 71 | +4 | 23:12 | |
| 46 | VGK | C | 680.0 | 103.6 | 74 | 27 | 63 | 90 | 28 | 260 | 35 | 40 | 18 | +23 | 21:12 | |
| 47 | WPG | C | 677.6 | 101.2 | 82 | 36 | 67 | 103 | 22 | 175 | 32 | 47 | 43 | 0 | 21:30 | |
| 48 | OTT | D | 446.4 | 100.8 | 67 | 14 | 40 | 54 | 22 | 147 | 29 | 128 | 8 | +16 | 24:50 | |
| 49 | MTL | D | 445.4 | 99.8 | 80 | 12 | 35 | 47 | 7 | 158 | 62 | 188 | 34 | +5 | 22:29 | |
| 50 | UTA | R | 627.2 | 98.8 | 79 | 40 | 33 | 73 | 24 | 242 | 66 | 28 | 28 | +7 | 17:23 | |
| 51 | UTA | R | 627.0 | 98.6 | 82 | 26 | 62 | 88 | 27 | 225 | 8 | 32 | 38 | +21 | 19:05 | |
| 52 | CBJ | G | 410.8 | 97.0 | — | — | — | — | — | — | — | — | — | — | — | |
| 53 | WPG | D | 442.4 | 96.8 | 77 | 14 | 41 | 55 | 16 | 146 | 36 | 118 | 30 | +6 | 24:43 | |
| 54 | LAK | R | 623.2 | 94.8 | 81 | 36 | 37 | 73 | 12 | 226 | 127 | 39 | 58 | +14 | 19:18 | |
| 55 | EDM | C | 668.4 | 92.0 | 65 | 35 | 62 | 97 | 42 | 186 | 34 | 15 | 26 | +13 | 21:34 | |
| 56 | DAL | G | 404.6 | 90.8 | — | — | — | — | — | — | — | — | — | — | — | |
| 57 | VAN | D | 435.8 | 90.2 | 82 | 8 | 41 | 49 | 21 | 137 | 133 | 100 | 33 | -23 | 25:00 | |
| 58 | TBL | C | 666.0 | 89.6 | 81 | 38 | 50 | 88 | 30 | 220 | 39 | 41 | 61 | +13 | 20:14 | |
| 59 | COL | G | 397.8 | 84.0 | — | — | — | — | — | — | — | — | — | — | — | |
| 60 | DET | G | 395.8 | 82.0 | — | — | — | — | — | — | — | — | — | — | — | |
| 61 | NYR | G | 395.6 | 81.8 | — | — | — | — | — | — | — | — | — | — | — | |
| 62 | FLA | L | 549.2 | 77.2 | 60 | 22 | 37 | 59 | 20 | 221 | 162 | 19 | 71 | +4 | 16:57 | |
| 63 | CAR | L | 548.6 | 76.6 | 82 | 26 | 45 | 71 | 29 | 207 | 21 | 24 | 14 | +8 | 16:35 | |
| 64 | NJD | D | 422.0 | 76.4 | 77 | 12 | 27 | 39 | 14 | 203 | 87 | 77 | 50 | -2 | 21:32 | |
| 65 | DET | L | 548.2 | 76.2 | 80 | 25 | 51 | 76 | 27 | 173 | 43 | 29 | 22 | +1 | 18:47 | |
| 66 | OTT | C | 652.2 | 75.8 | 80 | 34 | 49 | 83 | 29 | 194 | 126 | 44 | 39 | +7 | 20:16 | |
| 67 | NYR | C | 649.0 | 72.6 | 81 | 34 | 44 | 78 | 35 | 215 | 105 | 50 | 14 | -20 | 20:53 | |
| 68 | NSH | G | 385.6 | 71.8 | — | — | — | — | — | — | — | — | — | — | — | |
| 69 | CAR | R | 599.0 | 70.6 | 79 | 31 | 39 | 70 | 29 | 203 | 148 | 16 | 66 | +1 | 16:59 | |
| 70 | MIN | G | 384.0 | 70.2 | — | — | — | — | — | — | — | — | — | — | — | |
| 71 | SJS | D | 410.6 | 65.0 | 81 | 10 | 25 | 35 | 1 | 166 | 143 | 149 | 31 | -1 | 22:49 | |
| 72 | SEA | D | 407.4 | 61.8 | 81 | 11 | 33 | 44 | 21 | 179 | 27 | 86 | 54 | -24 | 21:39 | |
| 73 | NJD | L | 529.6 | 57.6 | 82 | 22 | 49 | 71 | 20 | 178 | 74 | 24 | 12 | -11 | 18:45 | |
| 74 | LAK | D | 402.2 | 56.6 | 82 | 8 | 32 | 40 | 13 | 159 | 30 | 185 | 63 | +11 | 19:48 | |
| 75 | DET | D | 400.2 | 54.6 | 78 | 16 | 24 | 40 | 9 | 148 | 70 | 132 | 42 | -8 | 22:00 | |
| 76 | PHI | G | 367.8 | 54.0 | — | — | — | — | — | — | — | — | — | — | — | |
| 77 | CGY | G | 365.4 | 51.6 | — | — | — | — | — | — | — | — | — | — | — | |
| 78 | CHI | G | 365.2 | 51.4 | — | — | — | — | — | — | — | — | — | — | — | |
| 79 | STL | G | 364.8 | 51.0 | — | — | — | — | — | — | — | — | — | — | — | |
| 80 | CAR | D | 392.6 | 47.0 | 81 | 9 | 22 | 31 | 1 | 179 | 141 | 125 | 59 | +6 | 21:48 | |
| 81 | BUF | D | 391.6 | 46.0 | 78 | 13 | 28 | 41 | 0 | 109 | 132 | 154 | 28 | +41 | 22:49 | |
| 82 | CAR | R | 571.4 | 43.0 | 71 | 32 | 34 | 66 | 21 | 224 | 81 | 27 | 23 | +6 | 18:52 | |
| 83 | OTT | R | 571.2 | 42.8 | 79 | 33 | 38 | 71 | 30 | 167 | 122 | 22 | 33 | -7 | 17:21 | |
| 84 | UTA | D | 386.0 | 40.4 | 79 | 4 | 24 | 28 | 6 | 154 | 167 | 175 | 88 | -33 | 22:27 | |
| 85 | TOR | L | 511.6 | 39.6 | 79 | 23 | 43 | 66 | 16 | 140 | 152 | 32 | 29 | -30 | 18:47 | |
| 86 | NYR | R | 566.0 | 37.6 | 82 | 37 | 27 | 64 | 30 | 230 | 27 | 28 | 24 | -3 | 17:36 | |
| 87 | ANA | G | 349.6 | 35.8 | — | — | — | — | — | — | — | — | — | — | — | |
| 88 | WSH | R | 563.8 | 35.4 | 79 | 33 | 33 | 66 | 9 | 195 | 82 | 90 | 57 | +24 | 18:59 | |
| 89 | CBJ | R | 559.8 | 31.4 | 76 | 27 | 40 | 67 | 23 | 218 | 61 | 40 | 32 | +7 | 18:56 | |
| 90 | WPG | G | 345.0 | 31.2 | — | — | — | — | — | — | — | — | — | — | — | |
| 91 | CAR | D | 373.6 | 28.0 | 55 | 13 | 37 | 50 | 18 | 116 | 29 | 63 | 22 | +11 | 19:13 | |
| 92 | MTL | G | 339.0 | 25.2 | — | — | — | — | — | — | — | — | — | — | — | |
| 93 | VGK | R | 552.0 | 23.6 | 81 | 24 | 56 | 80 | 24 | 165 | 24 | 46 | 24 | +17 | 19:57 | |
| 94 | NYR | D | 366.0 | 20.4 | 55 | 9 | 44 | 53 | 24 | 91 | 24 | 74 | 20 | +5 | 23:37 | |
| 95 | COL | D | 364.6 | 19.0 | 82 | 8 | 32 | 40 | 1 | 164 | 46 | 95 | 22 | +43 | 17:36 | |
| 96 | SJS | D | 362.8 | 17.2 | 82 | 7 | 17 | 24 | 0 | 164 | 137 | 167 | 104 | -12 | 20:58 | |
| 97 | SJS | L | 487.2 | 15.2 | 72 | 23 | 13 | 36 | 12 | 172 | 339 | 30 | 50 | -20 | 17:15 | |
| 98 | CAR | C | 591.4 | 15.0 | 79 | 27 | 53 | 80 | 27 | 195 | 63 | 23 | 46 | +11 | 19:36 | |
| 99 | EDM | D | 359.8 | 14.2 | 82 | 6 | 35 | 41 | 3 | 131 | 65 | 125 | 30 | +32 | 20:35 | |
| 100 | SEA | D | 358.4 | 12.8 | 64 | 11 | 21 | 32 | 8 | 174 | 75 | 78 | 45 | -21 | 22:33 |
Top 100 · goalies show no skater stats — filter to G for goalie columnsNext 100 →
Value is fantasy points (or summed category z-scores) over the season. VORP subtracts the replacement-level player at the same position, which is what makes a defenceman and a centre comparable on one board — and why a defenceman can outrank a forward who scored more.