Rankings
Value over replacement · 2025-26 season · updated
Click a column to sort this page.
| # | Player | Team | Pos | Value | VORP | GP | G | A | P | PPP | SOG | HIT | BLK | PIM | +/− | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COL | C | 22.6 | 15.1 | 80 | 53 | 74 | 127 | 30 | 350 | 64 | 35 | 39 | +57 | 22:15 | |
| 2 | EDM | C | 22.0 | 14.5 | 82 | 48 | 90 | 138 | 54 | 306 | 40 | 30 | 44 | +17 | 22:59 | |
| 8 | SJS | C | 16.9 | 9.4 | 82 | 45 | 70 | 115 | 33 | 287 | 53 | 53 | 44 | +8 | 21:18 | |
| 9 | MTL | C | 16.9 | 9.3 | 82 | 29 | 72 | 101 | 43 | 183 | 62 | 62 | 28 | +37 | 20:49 | |
| 16 | COL | C | 15.5 | 8.0 | 78 | 38 | 62 | 100 | 24 | 206 | 85 | 26 | 30 | +47 | 21:29 | |
| 29 | VGK | C | 13.0 | 5.5 | 74 | 27 | 63 | 90 | 28 | 260 | 35 | 40 | 18 | +23 | 21:12 | |
| 30 | EDM | C | 13.0 | 5.4 | 65 | 35 | 62 | 97 | 42 | 186 | 34 | 15 | 26 | +13 | 21:34 | |
| 33 | DAL | C | 12.5 | 4.9 | 82 | 45 | 41 | 86 | 42 | 206 | 56 | 55 | 32 | -5 | 20:07 | |
| 39 | TBL | C | 12.1 | 4.5 | 81 | 38 | 50 | 88 | 30 | 220 | 39 | 41 | 61 | +13 | 20:14 | |
| 40 | OTT | C | 12.0 | 4.5 | 80 | 34 | 49 | 83 | 29 | 194 | 126 | 44 | 39 | +7 | 20:16 | |
| 54 | WPG | C | 11.1 | 3.5 | 82 | 36 | 67 | 103 | 22 | 175 | 32 | 47 | 43 | 0 | 21:30 | |
| 56 | BUF | C | 11.1 | 3.5 | 81 | 40 | 41 | 81 | 24 | 272 | 85 | 48 | 35 | -6 | 19:14 | |
| 70 | NYR | C | 10.2 | 2.6 | 81 | 34 | 44 | 78 | 35 | 215 | 105 | 50 | 14 | -20 | 20:53 | |
| 77 | CAR | C | 9.9 | 2.3 | 79 | 27 | 53 | 80 | 27 | 195 | 63 | 23 | 46 | +11 | 19:36 | |
| 86 | UTA | C | 9.3 | 1.8 | 82 | 33 | 41 | 74 | 20 | 206 | 23 | 52 | 28 | +17 | 19:43 | |
| 87 | OTT | C | 9.3 | 1.8 | 82 | 28 | 31 | 59 | 29 | 205 | 215 | 24 | 59 | -7 | 17:02 | |
| 108 | BOS | C | 8.3 | 0.7 | 81 | 39 | 29 | 68 | 24 | 181 | 110 | 34 | 22 | -5 | 17:24 | |
| 110 | COL | C | 8.2 | 0.7 | 81 | 33 | 32 | 65 | 18 | 186 | 38 | 65 | 36 | +15 | 19:39 | |
| 111 | DET | C | 8.2 | 0.7 | 74 | 34 | 33 | 67 | 24 | 229 | 46 | 33 | 48 | +3 | 20:11 | |
| 121 | NJD | C | 8.0 | 0.4 | 61 | 27 | 50 | 77 | 23 | 228 | 4 | 32 | 10 | 0 | 21:18 | |
| 129 | NJD | C | 7.8 | 0.3 | 82 | 28 | 38 | 66 | 23 | 211 | 58 | 62 | 29 | -6 | 20:43 | |
| 130 | NYI | C | 7.8 | 0.3 | 81 | 19 | 53 | 72 | 20 | 184 | 29 | 50 | 61 | +10 | 20:39 | |
| 131 | NSH | C | 7.8 | 0.2 | 81 | 25 | 49 | 74 | 20 | 154 | 17 | 66 | 22 | +8 | 20:23 | |
| 142 | PIT | C | 7.5 | 0.0 | 68 | 29 | 45 | 74 | 23 | 160 | 60 | 30 | 44 | 0 | 19:13 | |
| 145 | NSH | C | 7.5 | -0.0 | 82 | 42 | 24 | 66 | 26 | 206 | 89 | 36 | 58 | -17 | 17:49 | |
| 171 | NYI | C | 6.7 | -0.9 | 68 | 31 | 26 | 57 | 16 | 226 | 51 | 38 | 40 | +8 | 20:45 | |
| 175 | MIN | C | 6.6 | -0.9 | 70 | 19 | 32 | 51 | 16 | 194 | 106 | 34 | 32 | +16 | 19:04 | |
| 178 | VGK | C | 6.6 | -1.0 | 82 | 24 | 34 | 58 | 25 | 202 | 114 | 45 | 39 | -17 | 17:02 | |
| 179 | CHI | C | 6.6 | -1.0 | 69 | 30 | 45 | 75 | 21 | 226 | 31 | 27 | 50 | -18 | 20:52 | |
| 184 | PHI | C | 6.5 | -1.1 | 81 | 26 | 41 | 67 | 23 | 167 | 46 | 28 | 62 | 0 | 18:43 | |
| 185 | CBJ | C | 6.5 | -1.1 | 82 | 24 | 35 | 59 | 13 | 214 | 139 | 51 | 38 | -13 | 18:54 | |
| 198 | BOS | C | 6.3 | -1.3 | 78 | 30 | 35 | 65 | 22 | 131 | 64 | 26 | 28 | +4 | 16:50 | |
| 205 | ANA | C | 6.2 | -1.3 | 70 | 29 | 38 | 67 | 18 | 193 | 14 | 29 | 33 | +4 | 19:09 | |
| 223 | CBJ | C | 5.9 | -1.7 | 82 | 20 | 38 | 58 | 13 | 144 | 111 | 53 | 14 | +3 | 18:05 | |
| 227 | TOR | C | 5.7 | -1.8 | 60 | 27 | 26 | 53 | 12 | 227 | 42 | 81 | 18 | -4 | 20:48 | |
| 233 | FLA | C | 5.6 | -1.9 | 76 | 26 | 32 | 58 | 14 | 201 | 115 | 32 | 82 | -10 | 18:29 | |
| 235 | TOR | C | 5.5 | -2.0 | 82 | 31 | 40 | 71 | 21 | 192 | 74 | 24 | 28 | -28 | 18:10 | |
| 241 | PIT | C | 5.5 | -2.1 | 56 | 19 | 42 | 61 | 22 | 148 | 24 | 17 | 61 | +13 | 17:35 | |
| 243 | WPG | C | 5.5 | -2.1 | 82 | 30 | 39 | 69 | 24 | 150 | 20 | 35 | 24 | -12 | 18:44 | |
| 250 | STL | C | 5.4 | -2.1 | 64 | 25 | 39 | 64 | 14 | 102 | 10 | 40 | 24 | +22 | 19:00 | |
| 252 | TBL | C | 5.4 | -2.1 | 71 | 23 | 29 | 52 | 4 | 125 | 50 | 47 | 48 | +38 | 17:18 | |
| 259 | FLA | C | 5.3 | -2.3 | 64 | 29 | 32 | 61 | 25 | 166 | 59 | 40 | 10 | -18 | 21:17 | |
| 269 | MIN | C | 5.1 | -2.4 | 82 | 6 | 17 | 23 | 0 | 98 | 413 | 39 | 38 | +13 | 13:16 | |
| 277 | UTA | C | 4.9 | -2.6 | 67 | 16 | 37 | 53 | 16 | 114 | 193 | 49 | 64 | -16 | 20:33 | |
| 279 | WSH | C | 4.8 | -2.7 | 80 | 19 | 39 | 58 | 21 | 143 | 11 | 53 | 46 | +2 | 18:02 | |
| 294 | SEA | C | 4.5 | -3.1 | 78 | 29 | 17 | 46 | 6 | 183 | 165 | 27 | 42 | -3 | 15:55 | |
| 308 | EDM | C | 4.2 | -3.3 | 72 | 20 | 36 | 56 | 29 | 133 | 25 | 31 | 21 | -9 | 19:03 | |
| 317 | SJS | C | 4.0 | -3.6 | 69 | 24 | 35 | 59 | 17 | 166 | 16 | 12 | 16 | +1 | 18:10 | |
| 321 | VAN | C | 3.9 | -3.7 | 74 | 15 | 36 | 51 | 22 | 132 | 67 | 108 | 20 | -30 | 18:57 | |
| 325 | OTT | C | 3.8 | -3.8 | 72 | 23 | 23 | 46 | 5 | 157 | 94 | 50 | 42 | +6 | 18:42 | |
| 330 | COL | C | 3.7 | -3.9 | 82 | 21 | 14 | 35 | 0 | 104 | 177 | 58 | 30 | +18 | 12:42 | |
| 332 | DAL | C | 3.7 | -3.9 | 53 | 15 | 29 | 44 | 19 | 126 | 60 | 18 | 18 | +16 | 17:20 | |
| 341 | PHI | C | 3.5 | -4.0 | 80 | 18 | 33 | 51 | 5 | 151 | 38 | 52 | 27 | +11 | 18:27 | |
| 342 | BOS | C | 3.5 | -4.0 | 82 | 17 | 18 | 35 | 3 | 116 | 142 | 51 | 20 | +21 | 15:33 | |
| 348 | BUF | C | 3.4 | -4.2 | 82 | 12 | 27 | 39 | 1 | 93 | 201 | 41 | 78 | +13 | 13:45 | |
| 352 | FLA | C | 3.3 | -4.3 | 77 | 25 | 30 | 55 | 11 | 187 | 68 | 22 | 32 | -14 | 17:36 | |
| 355 | BUF | C | 3.2 | -4.4 | 81 | 14 | 40 | 54 | 7 | 90 | 16 | 34 | 16 | +25 | 17:36 | |
| 361 | WSH | C | 3.1 | -4.5 | 67 | 13 | 25 | 38 | 3 | 132 | 147 | 66 | 44 | +3 | 16:04 | |
| 364 | BOS | C | 3.1 | -4.5 | 69 | 17 | 31 | 48 | 20 | 114 | 41 | 59 | 38 | -7 | 17:52 | |
| 365 | NYR | C | 3.1 | -4.5 | 68 | 17 | 36 | 53 | 19 | 144 | 123 | 34 | 33 | -30 | 20:08 | |
| 370 | CAR | C | 3.0 | -4.5 | 81 | 21 | 23 | 44 | 9 | 166 | 50 | 22 | 25 | +12 | 15:27 | |
| 372 | SEA | C | 3.0 | -4.6 | 82 | 20 | 30 | 50 | 11 | 149 | 31 | 69 | 23 | -8 | 19:16 | |
| 373 | UTA | C | 3.0 | -4.6 | 75 | 9 | 16 | 25 | 0 | 106 | 271 | 43 | 84 | +11 | 13:50 | |
| 375 | CAR | C | 2.8 | -4.7 | 75 | 20 | 16 | 36 | 4 | 107 | 166 | 48 | 29 | +5 | 16:11 | |
| 382 | SJS | C | 2.6 | -4.9 | 79 | 19 | 30 | 49 | 15 | 172 | 48 | 31 | 10 | -12 | 14:58 | |
| 383 | — | C | 2.6 | -4.9 | 67 | 12 | 26 | 38 | 12 | 101 | 33 | 61 | 10 | +19 | 19:07 | |
| 387 | TBL | C | 2.5 | -5.1 | 63 | 18 | 32 | 50 | 11 | 129 | 8 | 23 | 14 | +12 | 18:15 | |
| 390 | COL | C | 2.4 | -5.1 | 77 | 16 | 34 | 50 | 19 | 213 | 50 | 30 | 30 | -30 | 19:02 | |
| 392 | FLA | C | 2.4 | -5.1 | 64 | 18 | 26 | 44 | 15 | 138 | 75 | 35 | 34 | -8 | 19:09 | |
| 396 | SJS | C | 2.3 | -5.2 | 80 | 18 | 37 | 55 | 15 | 93 | 28 | 93 | 18 | -25 | 20:27 | |
| 402 | OTT | C | 2.1 | -5.4 | 77 | 13 | 22 | 35 | 3 | 129 | 96 | 52 | 83 | +12 | 16:41 | |
| 407 | PIT | C | 1.9 | -5.6 | 78 | 14 | 16 | 30 | 0 | 110 | 144 | 46 | 19 | +16 | 13:55 | |
| 412 | WSH | C | 1.9 | -5.6 | 78 | 15 | 20 | 35 | 3 | 108 | 98 | 40 | 35 | +17 | 14:44 | |
| 415 | BOS | C | 1.9 | -5.6 | 82 | 12 | 10 | 22 | 1 | 100 | 215 | 64 | 140 | +6 | 12:37 | |
| 416 | DET | C | 1.9 | -5.6 | 79 | 9 | 34 | 43 | 8 | 115 | 44 | 64 | 24 | +3 | 16:34 | |
| 417 | NSH | C | 1.9 | -5.6 | 82 | 20 | 21 | 41 | 5 | 147 | 78 | 21 | 22 | +6 | 15:29 | |
| 421 | CGY | C | 1.8 | -5.8 | 82 | 22 | 21 | 43 | 16 | 140 | 59 | 39 | 28 | -16 | 15:30 | |
| 423 | CGY | C | 1.7 | -5.8 | 82 | 17 | 26 | 43 | 3 | 186 | 23 | 28 | 16 | +7 | 17:56 | |
| 424 | NJD | C | 1.7 | -5.8 | 82 | 20 | 22 | 42 | 7 | 158 | 33 | 47 | 33 | -2 | 18:13 | |
| 431 | UTA | C | 1.6 | -6.0 | 54 | 24 | 19 | 43 | 10 | 102 | 54 | 27 | 28 | +3 | 17:19 | |
| 439 | STL | C | 1.5 | -6.1 | 75 | 17 | 24 | 41 | 11 | 146 | 95 | 33 | 42 | -15 | 15:19 | |
| 444 | NYI | C | 1.4 | -6.2 | 80 | 18 | 21 | 39 | 9 | 119 | 180 | 41 | 68 | -28 | 16:46 | |
| 449 | FLA | C | 1.2 | -6.3 | 73 | 11 | 22 | 33 | 1 | 107 | 121 | 57 | 32 | +4 | 16:34 | |
| 455 | TBL | C | 1.1 | -6.4 | 74 | 11 | 22 | 33 | 2 | 77 | 85 | 29 | 41 | +26 | 13:05 | |
| 457 | MTL | C | 1.1 | -6.4 | 82 | 22 | 15 | 37 | 1 | 131 | 32 | 68 | 22 | +4 | 14:28 | |
| 458 | PIT | C | 1.1 | -6.5 | 77 | 17 | 18 | 35 | 10 | 151 | 30 | 58 | 18 | -5 | 15:03 | |
| 460 | ANA | C | 1.0 | -6.5 | 75 | 11 | 25 | 36 | 1 | 94 | 44 | 86 | 12 | +8 | 15:04 | |
| 463 | NSH | C | 1.0 | -6.6 | 73 | 9 | 15 | 24 | 0 | 153 | 159 | 25 | 13 | +9 | 12:31 | |
| 465 | CBJ | C | 0.9 | -6.6 | 81 | 8 | 25 | 33 | 1 | 136 | 112 | 44 | 37 | +2 | 15:13 | |
| 476 | DAL | C | 0.8 | -6.8 | 57 | 16 | 29 | 45 | 14 | 89 | 29 | 23 | 8 | -3 | 16:30 | |
| 477 | EDM | C | 0.8 | -6.8 | 82 | 18 | 19 | 37 | 7 | 138 | 14 | 37 | 24 | +6 | 14:46 | |
| 480 | ANA | C | 0.7 | -6.8 | 58 | 19 | 22 | 41 | 12 | 117 | 32 | 41 | 18 | -9 | 19:10 | |
| 488 | CBJ | C | 0.7 | -6.9 | 78 | 13 | 23 | 36 | 10 | 131 | 46 | 34 | 12 | -1 | 17:07 | |
| 493 | PIT | C | 0.6 | -6.9 | 82 | 16 | 26 | 42 | 7 | 130 | 12 | 34 | 24 | +1 | 14:16 | |
| 494 | NYI | C | 0.6 | -6.9 | 74 | 17 | 18 | 35 | 1 | 81 | 115 | 51 | 4 | 0 | 15:39 | |
| 495 | SEA | C | 0.6 | -6.9 | 80 | 16 | 33 | 49 | 16 | 93 | 20 | 56 | 14 | -24 | 19:22 | |
| 496 | DET | C | 0.6 | -6.9 | 82 | 13 | 17 | 30 | 8 | 120 | 131 | 41 | 6 | -10 | 15:30 | |
| 501 | BOS | C | 0.5 | -7.1 | 71 | 15 | 27 | 42 | 7 | 80 | 23 | 21 | 12 | +12 | 15:09 | |
| 502 | DAL | C | 0.4 | -7.1 | 81 | 14 | 16 | 30 | 5 | 83 | 119 | 44 | 43 | +1 | 13:17 | |
| 509 | PHI | C | 0.3 | -7.2 | 78 | 12 | 24 | 36 | 1 | 119 | 100 | 42 | 30 | -5 | 16:39 |
Top 100Next 100 →
Value is fantasy points (or summed category z-scores) over the season. VORP subtracts the replacement-level player at the same position, which is what makes a defenceman and a centre comparable on one board — and why a defenceman can outrank a forward who scored more.