Rankings
Value over replacement · 2025-26 season · updated
Click a column to sort this page.
| # | Player | Team | Pos | Value | VORP | GP | G | A | P | PPP | SOG | HIT | BLK | PIM | +/− | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDM | C | 1073.4 | 456.8 | 82 | 48 | 90 | 138 | 54 | 306 | 40 | 30 | 44 | +17 | 22:59 | |
| 2 | COL | C | 1048.4 | 431.8 | 80 | 53 | 74 | 127 | 30 | 350 | 64 | 35 | 39 | +57 | 22:15 | |
| 7 | SJS | C | 937.9 | 321.3 | 82 | 45 | 70 | 115 | 33 | 287 | 53 | 53 | 44 | +8 | 21:18 | |
| 31 | MTL | C | 787.1 | 170.5 | 82 | 29 | 72 | 101 | 43 | 183 | 62 | 62 | 28 | +37 | 20:49 | |
| 36 | BUF | C | 776.6 | 160.0 | 81 | 40 | 41 | 81 | 24 | 272 | 85 | 48 | 35 | -6 | 19:14 | |
| 38 | COL | C | 776.0 | 159.4 | 78 | 38 | 62 | 100 | 24 | 206 | 85 | 26 | 30 | +47 | 21:29 | |
| 41 | DAL | C | 770.0 | 153.4 | 82 | 45 | 41 | 86 | 42 | 206 | 56 | 55 | 32 | -5 | 20:07 | |
| 54 | VGK | C | 749.0 | 132.4 | 74 | 27 | 63 | 90 | 28 | 260 | 35 | 40 | 18 | +23 | 21:12 | |
| 60 | EDM | C | 738.8 | 122.2 | 65 | 35 | 62 | 97 | 42 | 186 | 34 | 15 | 26 | +13 | 21:34 | |
| 63 | NYR | C | 736.5 | 119.9 | 81 | 34 | 44 | 78 | 35 | 215 | 105 | 50 | 14 | -20 | 20:53 | |
| 67 | OTT | C | 734.6 | 118.0 | 80 | 34 | 49 | 83 | 29 | 194 | 126 | 44 | 39 | +7 | 20:16 | |
| 68 | TBL | C | 734.0 | 117.4 | 81 | 38 | 50 | 88 | 30 | 220 | 39 | 41 | 61 | +13 | 20:14 | |
| 69 | WPG | C | 732.9 | 116.3 | 82 | 36 | 67 | 103 | 22 | 175 | 32 | 47 | 43 | 0 | 21:30 | |
| 93 | OTT | C | 677.9 | 61.3 | 82 | 28 | 31 | 59 | 29 | 205 | 215 | 24 | 59 | -7 | 17:02 | |
| 98 | NSH | C | 660.4 | 43.8 | 82 | 42 | 24 | 66 | 26 | 206 | 89 | 36 | 58 | -17 | 17:49 | |
| 101 | CAR | C | 655.1 | 38.5 | 79 | 27 | 53 | 80 | 27 | 195 | 63 | 23 | 46 | +11 | 19:36 | |
| 113 | BOS | C | 647.3 | 30.7 | 81 | 39 | 29 | 68 | 24 | 181 | 110 | 34 | 22 | -5 | 17:24 | |
| 117 | CHI | C | 640.2 | 23.6 | 69 | 30 | 45 | 75 | 21 | 226 | 31 | 27 | 50 | -18 | 20:52 | |
| 120 | DET | C | 637.5 | 20.9 | 74 | 34 | 33 | 67 | 24 | 229 | 46 | 33 | 48 | +3 | 20:11 | |
| 121 | NJD | C | 634.8 | 18.2 | 61 | 27 | 50 | 77 | 23 | 228 | 4 | 32 | 10 | 0 | 21:18 | |
| 123 | UTA | C | 632.4 | 15.8 | 82 | 33 | 41 | 74 | 20 | 206 | 23 | 52 | 28 | +17 | 19:43 | |
| 126 | NJD | C | 627.9 | 11.3 | 82 | 28 | 38 | 66 | 23 | 211 | 58 | 62 | 29 | -6 | 20:43 | |
| 135 | TOR | C | 619.6 | 3.0 | 82 | 31 | 40 | 71 | 21 | 192 | 74 | 24 | 28 | -28 | 18:10 | |
| 142 | CBJ | C | 616.6 | 0.0 | 82 | 24 | 35 | 59 | 13 | 214 | 139 | 51 | 38 | -13 | 18:54 | |
| 154 | VGK | C | 607.2 | -9.4 | 82 | 24 | 34 | 58 | 25 | 202 | 114 | 45 | 39 | -17 | 17:02 | |
| 158 | PIT | C | 598.0 | -18.6 | 68 | 29 | 45 | 74 | 23 | 160 | 60 | 30 | 44 | 0 | 19:13 | |
| 166 | COL | C | 591.2 | -25.4 | 81 | 33 | 32 | 65 | 18 | 186 | 38 | 65 | 36 | +15 | 19:39 | |
| 177 | FLA | C | 581.1 | -35.5 | 76 | 26 | 32 | 58 | 14 | 201 | 115 | 32 | 82 | -10 | 18:29 | |
| 180 | NYI | C | 579.0 | -37.6 | 81 | 19 | 53 | 72 | 20 | 184 | 29 | 50 | 61 | +10 | 20:39 | |
| 181 | NYI | C | 578.8 | -37.8 | 68 | 31 | 26 | 57 | 16 | 226 | 51 | 38 | 40 | +8 | 20:45 | |
| 183 | NSH | C | 574.4 | -42.2 | 81 | 25 | 49 | 74 | 20 | 154 | 17 | 66 | 22 | +8 | 20:23 | |
| 189 | TOR | C | 568.1 | -48.5 | 60 | 27 | 26 | 53 | 12 | 227 | 42 | 81 | 18 | -4 | 20:48 | |
| 196 | ANA | C | 561.5 | -55.1 | 70 | 29 | 38 | 67 | 18 | 193 | 14 | 29 | 33 | +4 | 19:09 | |
| 198 | FLA | C | 560.8 | -55.8 | 64 | 29 | 32 | 61 | 25 | 166 | 59 | 40 | 10 | -18 | 21:17 | |
| 199 | PHI | C | 560.7 | -55.9 | 81 | 26 | 41 | 67 | 23 | 167 | 46 | 28 | 62 | 0 | 18:43 | |
| 212 | WPG | C | 552.0 | -64.6 | 82 | 30 | 39 | 69 | 24 | 150 | 20 | 35 | 24 | -12 | 18:44 | |
| 231 | BOS | C | 535.9 | -80.7 | 78 | 30 | 35 | 65 | 22 | 131 | 64 | 26 | 28 | +4 | 16:50 | |
| 232 | SEA | C | 533.9 | -82.7 | 78 | 29 | 17 | 46 | 6 | 183 | 165 | 27 | 42 | -3 | 15:55 | |
| 234 | MIN | C | 532.6 | -84.0 | 70 | 19 | 32 | 51 | 16 | 194 | 106 | 34 | 32 | +16 | 19:04 | |
| 246 | CBJ | C | 526.0 | -90.6 | 82 | 20 | 38 | 58 | 13 | 144 | 111 | 53 | 14 | +3 | 18:05 | |
| 253 | UTA | C | 523.8 | -92.8 | 67 | 16 | 37 | 53 | 16 | 114 | 193 | 49 | 64 | -16 | 20:33 | |
| 267 | FLA | C | 514.3 | -102.3 | 77 | 25 | 30 | 55 | 11 | 187 | 68 | 22 | 32 | -14 | 17:36 | |
| 273 | COL | C | 509.7 | -106.9 | 77 | 16 | 34 | 50 | 19 | 213 | 50 | 30 | 30 | -30 | 19:02 | |
| 275 | NYR | C | 507.8 | -108.8 | 68 | 17 | 36 | 53 | 19 | 144 | 123 | 34 | 33 | -30 | 20:08 | |
| 288 | VAN | C | 501.8 | -114.8 | 74 | 15 | 36 | 51 | 22 | 132 | 67 | 108 | 20 | -30 | 18:57 | |
| 310 | SJS | C | 484.2 | -132.4 | 69 | 24 | 35 | 59 | 17 | 166 | 16 | 12 | 16 | +1 | 18:10 | |
| 313 | PIT | C | 483.8 | -132.8 | 56 | 19 | 42 | 61 | 22 | 148 | 24 | 17 | 61 | +13 | 17:35 | |
| 319 | WSH | C | 479.1 | -137.5 | 80 | 19 | 39 | 58 | 21 | 143 | 11 | 53 | 46 | +2 | 18:02 | |
| 324 | EDM | C | 475.3 | -141.3 | 72 | 20 | 36 | 56 | 29 | 133 | 25 | 31 | 21 | -9 | 19:03 | |
| 330 | OTT | C | 467.7 | -148.9 | 72 | 23 | 23 | 46 | 5 | 157 | 94 | 50 | 42 | +6 | 18:42 | |
| 333 | SJS | C | 466.2 | -150.4 | 79 | 19 | 30 | 49 | 15 | 172 | 48 | 31 | 10 | -12 | 14:58 | |
| 339 | MIN | C | 463.4 | -153.2 | 82 | 6 | 17 | 23 | 0 | 98 | 413 | 39 | 38 | +13 | 13:16 | |
| 348 | SEA | C | 456.1 | -160.5 | 82 | 20 | 30 | 50 | 11 | 149 | 31 | 69 | 23 | -8 | 19:16 | |
| 351 | STL | C | 455.8 | -160.8 | 64 | 25 | 39 | 64 | 14 | 102 | 10 | 40 | 24 | +22 | 19:00 | |
| 362 | NYI | C | 449.7 | -166.9 | 80 | 18 | 21 | 39 | 9 | 119 | 180 | 41 | 68 | -28 | 16:46 | |
| 370 | SJS | C | 442.3 | -174.3 | 80 | 18 | 37 | 55 | 15 | 93 | 28 | 93 | 18 | -25 | 20:27 | |
| 373 | PHI | C | 439.9 | -176.7 | 80 | 18 | 33 | 51 | 5 | 151 | 38 | 52 | 27 | +11 | 18:27 | |
| 380 | CGY | C | 432.8 | -183.8 | 82 | 22 | 21 | 43 | 16 | 140 | 59 | 39 | 28 | -16 | 15:30 | |
| 381 | TBL | C | 432.7 | -183.9 | 71 | 23 | 29 | 52 | 4 | 125 | 50 | 47 | 48 | +38 | 17:18 | |
| 382 | FLA | C | 432.2 | -184.4 | 64 | 18 | 26 | 44 | 15 | 138 | 75 | 35 | 34 | -8 | 19:09 | |
| 384 | WSH | C | 430.6 | -186.0 | 67 | 13 | 25 | 38 | 3 | 132 | 147 | 66 | 44 | +3 | 16:04 | |
| 389 | BOS | C | 428.6 | -188.0 | 69 | 17 | 31 | 48 | 20 | 114 | 41 | 59 | 38 | -7 | 17:52 | |
| 390 | CAR | C | 428.6 | -188.0 | 81 | 21 | 23 | 44 | 9 | 166 | 50 | 22 | 25 | +12 | 15:27 | |
| 391 | STL | C | 428.2 | -188.4 | 75 | 17 | 24 | 41 | 11 | 146 | 95 | 33 | 42 | -15 | 15:19 | |
| 411 | CAR | C | 416.7 | -199.9 | 75 | 20 | 16 | 36 | 4 | 107 | 166 | 48 | 29 | +5 | 16:11 | |
| 412 | COL | C | 416.6 | -200.0 | 82 | 21 | 14 | 35 | 0 | 104 | 177 | 58 | 30 | +18 | 12:42 | |
| 417 | NJD | C | 412.2 | -204.4 | 82 | 20 | 22 | 42 | 7 | 158 | 33 | 47 | 33 | -2 | 18:13 | |
| 420 | BUF | C | 410.9 | -205.7 | 82 | 12 | 27 | 39 | 1 | 93 | 201 | 41 | 78 | +13 | 13:45 | |
| 422 | CGY | C | 410.0 | -206.6 | 82 | 17 | 26 | 43 | 3 | 186 | 23 | 28 | 16 | +7 | 17:56 | |
| 427 | NSH | C | 405.7 | -210.9 | 82 | 20 | 21 | 41 | 5 | 147 | 78 | 21 | 22 | +6 | 15:29 | |
| 432 | DAL | C | 404.2 | -212.4 | 53 | 15 | 29 | 44 | 19 | 126 | 60 | 18 | 18 | +16 | 17:20 | |
| 433 | UTA | C | 401.8 | -214.8 | 75 | 9 | 16 | 25 | 0 | 106 | 271 | 43 | 84 | +11 | 13:50 | |
| 439 | BOS | C | 400.2 | -216.4 | 82 | 17 | 18 | 35 | 3 | 116 | 142 | 51 | 20 | +21 | 15:33 | |
| 452 | TBL | C | 392.7 | -223.9 | 63 | 18 | 32 | 50 | 11 | 129 | 8 | 23 | 14 | +12 | 18:15 | |
| 455 | CHI | C | 390.2 | -226.4 | 66 | 15 | 26 | 41 | 12 | 138 | 37 | 43 | 26 | -21 | 18:19 | |
| 459 | SEA | C | 389.3 | -227.3 | 80 | 16 | 33 | 49 | 16 | 93 | 20 | 56 | 14 | -24 | 19:22 | |
| 467 | PIT | C | 382.7 | -233.9 | 77 | 17 | 18 | 35 | 10 | 151 | 30 | 58 | 18 | -5 | 15:03 | |
| 469 | UTA | C | 380.4 | -236.2 | 54 | 24 | 19 | 43 | 10 | 102 | 54 | 27 | 28 | +3 | 17:19 | |
| 474 | OTT | C | 376.9 | -239.7 | 77 | 13 | 22 | 35 | 3 | 129 | 96 | 52 | 83 | +12 | 16:41 | |
| 476 | ANA | C | 375.1 | -241.5 | 58 | 19 | 22 | 41 | 12 | 117 | 32 | 41 | 18 | -9 | 19:10 | |
| 478 | DET | C | 374.3 | -242.3 | 79 | 9 | 34 | 43 | 8 | 115 | 44 | 64 | 24 | +3 | 16:34 | |
| 480 | DET | C | 373.2 | -243.4 | 82 | 13 | 17 | 30 | 8 | 120 | 131 | 41 | 6 | -10 | 15:30 | |
| 484 | MTL | C | 371.9 | -244.7 | 82 | 22 | 15 | 37 | 1 | 131 | 32 | 68 | 22 | +4 | 14:28 | |
| 485 | BOS | C | 371.4 | -245.2 | 82 | 12 | 10 | 22 | 1 | 100 | 215 | 64 | 140 | +6 | 12:37 | |
| 487 | BUF | C | 369.0 | -247.6 | 81 | 14 | 40 | 54 | 7 | 90 | 16 | 34 | 16 | +25 | 17:36 | |
| 488 | TOR | C | 368.7 | -247.9 | 69 | 21 | 15 | 36 | 6 | 141 | 46 | 27 | 16 | -9 | 15:46 | |
| 493 | CBJ | C | 366.0 | -250.6 | 81 | 8 | 25 | 33 | 1 | 136 | 112 | 44 | 37 | +2 | 15:13 | |
| 495 | PHI | C | 362.3 | -254.3 | 78 | 12 | 24 | 36 | 1 | 119 | 100 | 42 | 30 | -5 | 16:39 | |
| 497 | NSH | C | 362.1 | -254.5 | 73 | 9 | 15 | 24 | 0 | 153 | 159 | 25 | 13 | +9 | 12:31 | |
| 501 | PIT | C | 361.0 | -255.6 | 78 | 14 | 16 | 30 | 0 | 110 | 144 | 46 | 19 | +16 | 13:55 | |
| 504 | FLA | C | 359.1 | -257.5 | 73 | 11 | 22 | 33 | 1 | 107 | 121 | 57 | 32 | +4 | 16:34 | |
| 505 | PIT | C | 358.6 | -258.0 | 82 | 16 | 26 | 42 | 7 | 130 | 12 | 34 | 24 | +1 | 14:16 | |
| 506 | DET | C | 358.1 | -258.5 | 81 | 9 | 10 | 19 | 2 | 131 | 186 | 51 | 33 | -20 | 13:47 | |
| 509 | WSH | C | 356.0 | -260.6 | 78 | 15 | 20 | 35 | 3 | 108 | 98 | 40 | 35 | +17 | 14:44 | |
| 510 | CBJ | C | 355.9 | -260.7 | 78 | 13 | 23 | 36 | 10 | 131 | 46 | 34 | 12 | -1 | 17:07 | |
| 512 | NJD | C | 353.4 | -263.2 | 69 | 11 | 20 | 31 | 5 | 160 | 63 | 26 | 38 | -16 | 16:59 | |
| 513 | EDM | C | 352.8 | -263.8 | 82 | 18 | 19 | 37 | 7 | 138 | 14 | 37 | 24 | +6 | 14:46 | |
| 516 | DAL | C | 351.3 | -265.3 | 57 | 16 | 29 | 45 | 14 | 89 | 29 | 23 | 8 | -3 | 16:30 | |
| 517 | MIN | C | 351.3 | -265.3 | 79 | 8 | 9 | 17 | 0 | 109 | 205 | 77 | 93 | -16 | 14:01 | |
| 523 | NYI | C | 348.5 | -268.1 | 74 | 17 | 18 | 35 | 1 | 81 | 115 | 51 | 4 | 0 | 15:39 |
Top 100Next 100 →
Value is fantasy points (or summed category z-scores) over the season. VORP subtracts the replacement-level player at the same position, which is what makes a defenceman and a centre comparable on one board — and why a defenceman can outrank a forward who scored more.