Rankings
Value over replacement · 2025-26 season · updated
Click a column to sort this page.
| # | Player | Team | Pos | Value | VORP | GP | G | A | P | PPP | SOG | HIT | BLK | PIM | +/− | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | EDM | D | 764.9 | 382.9 | 82 | 21 | 74 | 95 | 33 | 221 | 29 | 101 | 30 | +25 | 24:40 | |
| 6 | CBJ | D | 718.4 | 336.4 | 75 | 22 | 59 | 81 | 21 | 260 | 30 | 94 | 18 | +7 | 26:36 | |
| 8 | COL | D | 684.9 | 302.9 | 75 | 20 | 59 | 79 | 29 | 199 | 35 | 118 | 24 | +32 | 24:50 | |
| 10 | DET | D | 669.1 | 287.1 | 82 | 10 | 50 | 60 | 28 | 187 | 128 | 180 | 57 | +15 | 25:39 | |
| 13 | TOR | D | 648.4 | 266.4 | 73 | 22 | 48 | 70 | 26 | 212 | 67 | 69 | 72 | +21 | 22:41 | |
| 14 | BUF | D | 640.2 | 258.2 | 77 | 19 | 55 | 74 | 22 | 194 | 67 | 79 | 76 | +18 | 24:11 | |
| 18 | WSH | D | 630.1 | 248.1 | 80 | 26 | 34 | 60 | 18 | 221 | 58 | 114 | 62 | +20 | 23:20 | |
| 20 | MIN | D | 610.7 | 228.7 | 74 | 7 | 69 | 76 | 34 | 187 | 7 | 87 | 32 | -4 | 27:44 | |
| 21 | NYI | D | 608.4 | 226.4 | 82 | 23 | 36 | 59 | 18 | 222 | 40 | 111 | 38 | +13 | 24:40 | |
| 26 | MTL | D | 588.4 | 206.4 | 82 | 12 | 66 | 78 | 20 | 124 | 31 | 137 | 34 | +36 | 23:46 | |
| 30 | PIT | D | 554.8 | 172.8 | 75 | 15 | 51 | 66 | 26 | 176 | 20 | 64 | 22 | +8 | 23:36 | |
| 32 | DAL | D | 551.0 | 169.0 | 77 | 9 | 54 | 63 | 28 | 148 | 21 | 132 | 30 | +9 | 25:28 | |
| 34 | UTA | D | 548.9 | 166.9 | 78 | 10 | 49 | 59 | 26 | 159 | 38 | 125 | 44 | +2 | 24:17 | |
| 35 | ANA | D | 548.5 | 166.5 | 82 | 10 | 48 | 58 | 17 | 157 | 74 | 128 | 19 | -2 | 24:14 | |
| 40 | BOS | D | 536.7 | 154.7 | 69 | 11 | 50 | 61 | 23 | 111 | 79 | 129 | 62 | +13 | 24:23 | |
| 43 | NSH | D | 531.9 | 149.9 | 68 | 13 | 42 | 55 | 24 | 181 | 24 | 101 | 30 | -15 | 24:52 | |
| 47 | VGK | D | 520.4 | 138.4 | 81 | 17 | 30 | 47 | 13 | 178 | 37 | 150 | 71 | +4 | 23:12 | |
| 48 | MIN | D | 520.3 | 138.3 | 80 | 15 | 36 | 51 | 11 | 173 | 33 | 148 | 39 | +18 | 24:40 | |
| 51 | MTL | D | 518.2 | 136.2 | 80 | 12 | 35 | 47 | 7 | 158 | 62 | 188 | 34 | +5 | 22:29 | |
| 52 | VAN | D | 517.1 | 135.1 | 82 | 8 | 41 | 49 | 21 | 137 | 133 | 100 | 33 | -23 | 25:00 | |
| 53 | OTT | D | 514.5 | 132.5 | 67 | 14 | 40 | 54 | 22 | 147 | 29 | 128 | 8 | +16 | 24:50 | |
| 56 | TBL | D | 512.9 | 130.9 | 71 | 14 | 46 | 60 | 14 | 153 | 26 | 106 | 32 | +9 | 23:09 | |
| 61 | WPG | D | 503.8 | 121.8 | 77 | 14 | 41 | 55 | 16 | 146 | 36 | 118 | 30 | +6 | 24:43 | |
| 72 | NJD | D | 489.1 | 107.1 | 77 | 12 | 27 | 39 | 14 | 203 | 87 | 77 | 50 | -2 | 21:32 | |
| 73 | SJS | D | 486.6 | 104.6 | 81 | 10 | 25 | 35 | 1 | 166 | 143 | 149 | 31 | -1 | 22:49 | |
| 76 | UTA | D | 475.8 | 93.8 | 79 | 4 | 24 | 28 | 6 | 154 | 167 | 175 | 88 | -33 | 22:27 | |
| 77 | LAK | D | 474.1 | 92.1 | 82 | 8 | 32 | 40 | 13 | 159 | 30 | 185 | 63 | +11 | 19:48 | |
| 79 | SEA | D | 468.9 | 86.9 | 81 | 11 | 33 | 44 | 21 | 179 | 27 | 86 | 54 | -24 | 21:39 | |
| 81 | CAR | D | 464.7 | 82.7 | 81 | 9 | 22 | 31 | 1 | 179 | 141 | 125 | 59 | +6 | 21:48 | |
| 82 | DET | D | 464.4 | 82.4 | 78 | 16 | 24 | 40 | 9 | 148 | 70 | 132 | 42 | -8 | 22:00 | |
| 84 | BUF | D | 459.7 | 77.7 | 78 | 13 | 28 | 41 | 0 | 109 | 132 | 154 | 28 | +41 | 22:49 | |
| 95 | SJS | D | 440.0 | 58.0 | 82 | 7 | 17 | 24 | 0 | 164 | 137 | 167 | 104 | -12 | 20:58 | |
| 100 | CAR | D | 421.6 | 39.6 | 55 | 13 | 37 | 50 | 18 | 116 | 29 | 63 | 22 | +11 | 19:13 | |
| 103 | CAR | D | 419.4 | 37.4 | 81 | 11 | 22 | 33 | 10 | 122 | 132 | 94 | 33 | +18 | 18:11 | |
| 104 | NYR | D | 418.7 | 36.7 | 55 | 9 | 44 | 53 | 24 | 91 | 24 | 74 | 20 | +5 | 23:37 | |
| 109 | SEA | D | 414.4 | 32.4 | 64 | 11 | 21 | 32 | 8 | 174 | 75 | 78 | 45 | -21 | 22:33 | |
| 110 | EDM | D | 413.9 | 31.9 | 82 | 6 | 35 | 41 | 3 | 131 | 65 | 125 | 30 | +32 | 20:35 | |
| 111 | COL | D | 413.0 | 31.0 | 79 | 5 | 26 | 31 | 0 | 128 | 174 | 99 | 91 | +42 | 17:47 | |
| 116 | COL | D | 410.2 | 28.2 | 82 | 8 | 32 | 40 | 1 | 164 | 46 | 95 | 22 | +43 | 17:36 | |
| 125 | TOR | D | 394.3 | 12.3 | 78 | 11 | 25 | 36 | 6 | 141 | 35 | 114 | 29 | -18 | 21:08 | |
| 127 | MTL | D | 392.0 | 10.0 | 78 | 7 | 30 | 37 | 1 | 114 | 59 | 150 | 34 | +9 | 24:09 | |
| 128 | SJS | D | 391.9 | 9.9 | 82 | 3 | 34 | 37 | 18 | 91 | 123 | 77 | 48 | -28 | 21:11 | |
| 129 | CBJ | D | 391.4 | 9.4 | 82 | 9 | 22 | 31 | 5 | 158 | 28 | 134 | 32 | +14 | 24:48 | |
| 131 | CAR | D | 388.7 | 6.7 | 72 | 8 | 29 | 37 | 3 | 123 | 101 | 79 | 56 | +7 | 22:23 | |
| 132 | CHI | D | 387.9 | 5.9 | 82 | 11 | 31 | 42 | 7 | 109 | 50 | 93 | 48 | +15 | 22:20 | |
| 133 | COL | D | 387.4 | 5.4 | 82 | 12 | 23 | 35 | 1 | 172 | 20 | 91 | 32 | +33 | 18:52 | |
| 137 | DAL | D | 383.9 | 1.9 | 70 | 6 | 30 | 36 | 7 | 113 | 39 | 148 | 26 | +3 | 23:03 | |
| 143 | TOR | D | 382.0 | 0.0 | 78 | 8 | 31 | 39 | 9 | 108 | 86 | 72 | 70 | -6 | 20:35 | |
| 146 | PHI | D | 380.3 | -1.7 | 81 | 11 | 26 | 37 | 3 | 95 | 46 | 152 | 20 | +12 | 24:13 | |
| 147 | NYR | D | 379.5 | -2.5 | 82 | 14 | 21 | 35 | 6 | 119 | 50 | 104 | 50 | -8 | 23:43 | |
| 153 | SEA | D | 373.2 | -8.8 | 82 | 7 | 18 | 25 | 0 | 106 | 110 | 163 | 42 | 0 | 21:22 | |
| 155 | PIT | D | 369.0 | -13.0 | 74 | 3 | 31 | 34 | 10 | 104 | 95 | 94 | 38 | -4 | 21:40 | |
| 156 | BOS | D | 367.1 | -14.9 | 81 | 2 | 20 | 22 | 0 | 107 | 196 | 102 | 152 | +18 | 20:52 | |
| 159 | WPG | D | 362.8 | -19.2 | 82 | 7 | 16 | 23 | 0 | 94 | 137 | 150 | 35 | -1 | 21:01 | |
| 161 | DET | D | 360.7 | -21.3 | 82 | 5 | 10 | 15 | 0 | 103 | 170 | 160 | 75 | -9 | 20:50 | |
| 164 | NYI | D | 359.0 | -23.0 | 76 | 5 | 30 | 35 | 7 | 148 | 33 | 70 | 43 | -5 | 19:08 | |
| 167 | VGK | D | 356.4 | -25.6 | 70 | 10 | 29 | 39 | 5 | 130 | 2 | 87 | 24 | +19 | 22:50 | |
| 168 | TOR | D | 355.7 | -26.3 | 80 | 5 | 20 | 25 | 0 | 77 | 104 | 190 | 64 | +3 | 22:24 | |
| 169 | NJD | D | 355.6 | -26.4 | 68 | 6 | 29 | 35 | 13 | 150 | 19 | 52 | 32 | -4 | 23:00 | |
| 170 | WSH | D | 355.3 | -26.7 | 81 | 5 | 22 | 27 | 0 | 73 | 110 | 176 | 39 | +15 | 19:16 | |
| 172 | VGK | D | 353.4 | -28.6 | 80 | 3 | 27 | 30 | 0 | 70 | 162 | 112 | 55 | +17 | 20:10 | |
| 173 | NYR | D | 349.6 | -32.4 | 82 | 2 | 16 | 18 | 0 | 102 | 163 | 140 | 26 | -5 | 20:26 | |
| 176 | BUF | D | 348.0 | -34.0 | 78 | 7 | 18 | 25 | 0 | 114 | 124 | 95 | 63 | -2 | 17:08 | |
| 178 | VGK | D | 344.7 | -37.3 | 71 | 3 | 25 | 28 | 7 | 135 | 36 | 116 | 14 | 0 | 22:36 | |
| 179 | DET | D | 344.4 | -37.6 | 72 | 9 | 16 | 25 | 1 | 88 | 94 | 148 | 75 | +12 | 22:21 | |
| 182 | DAL | D | 344.1 | -37.9 | 82 | 6 | 26 | 32 | 2 | 83 | 30 | 179 | 20 | +30 | 23:14 | |
| 184 | WSH | D | 338.0 | -44.0 | 73 | 5 | 24 | 29 | 1 | 90 | 88 | 127 | 12 | +4 | 19:12 | |
| 187 | STL | D | 334.7 | -47.3 | 77 | 4 | 14 | 18 | 0 | 105 | 95 | 172 | 23 | -6 | 22:11 | |
| 193 | OTT | D | 329.3 | -52.7 | 57 | 7 | 24 | 31 | 7 | 99 | 36 | 111 | 22 | +6 | 22:34 | |
| 194 | VGK | D | 328.5 | -53.5 | 68 | 1 | 12 | 13 | 0 | 73 | 251 | 97 | 89 | -3 | 17:10 | |
| 197 | — | D | 326.8 | -55.2 | 76 | 9 | 17 | 26 | 1 | 96 | 110 | 84 | 128 | +3 | 16:41 | |
| 200 | STL | D | 326.0 | -56.0 | 81 | 6 | 28 | 34 | 5 | 98 | 35 | 98 | 16 | +14 | 23:21 | |
| 201 | MIN | D | 324.4 | -57.6 | 79 | 6 | 16 | 22 | 6 | 90 | 82 | 137 | 14 | +2 | 19:35 | |
| 202 | OTT | D | 324.4 | -57.6 | 81 | 5 | 25 | 30 | 0 | 92 | 66 | 120 | 57 | +22 | 20:47 | |
| 204 | TBL | D | 323.1 | -58.9 | 79 | 7 | 22 | 29 | 1 | 111 | 61 | 91 | 69 | +41 | 21:34 | |
| 205 | WSH | D | 322.4 | -59.6 | 79 | 2 | 17 | 19 | 0 | 94 | 117 | 146 | 12 | +18 | 20:36 | |
| 206 | FLA | D | 321.5 | -60.5 | 72 | 4 | 22 | 26 | 5 | 97 | 84 | 103 | 55 | -5 | 22:28 | |
| 207 | LAK | D | 320.4 | -61.6 | 82 | 2 | 21 | 23 | 3 | 104 | 97 | 111 | 25 | +14 | 18:28 | |
| 208 | PHI | D | 318.9 | -63.1 | 78 | 8 | 24 | 32 | 9 | 101 | 16 | 94 | 33 | -3 | 21:33 | |
| 210 | FLA | D | 318.0 | -64.0 | 52 | 7 | 25 | 32 | 16 | 88 | 47 | 61 | 18 | -3 | 23:41 | |
| 211 | NYI | D | 317.9 | -64.1 | 76 | 3 | 24 | 27 | 1 | 93 | 49 | 148 | 16 | +9 | 20:48 | |
| 213 | BUF | D | 314.4 | -67.6 | 81 | 8 | 21 | 29 | 0 | 120 | 29 | 95 | 16 | +9 | 21:39 | |
| 217 | FLA | D | 310.8 | -71.2 | 80 | 2 | 26 | 28 | 2 | 112 | 52 | 98 | 51 | -5 | 22:37 | |
| 218 | CBJ | D | 310.7 | -71.3 | 71 | 8 | 24 | 32 | 4 | 93 | 39 | 86 | 45 | +18 | 21:04 | |
| 221 | OTT | D | 309.6 | -72.4 | 73 | 7 | 24 | 31 | 3 | 108 | 55 | 59 | 22 | +15 | 18:43 | |
| 222 | NSH | D | 308.3 | -73.7 | 82 | 3 | 23 | 26 | 3 | 111 | 70 | 84 | 40 | -7 | 22:36 | |
| 223 | PHI | D | 307.5 | -74.5 | 74 | 4 | 22 | 26 | 7 | 89 | 24 | 145 | 28 | +5 | 22:32 | |
| 224 | CBJ | D | 306.0 | -76.0 | 75 | 13 | 18 | 31 | 3 | 88 | 26 | 92 | 8 | +12 | 19:11 | |
| 225 | TBL | D | 306.0 | -76.0 | 70 | 6 | 23 | 29 | 2 | 80 | 96 | 74 | 112 | -4 | 18:45 | |
| 230 | CHI | D | 301.4 | -80.6 | 68 | 2 | 22 | 24 | 11 | 84 | 98 | 75 | 44 | -41 | 19:34 | |
| 233 | NJD | D | 298.5 | -83.5 | 82 | 3 | 12 | 15 | 0 | 55 | 202 | 103 | 89 | -13 | 17:59 | |
| 236 | PHI | D | 297.6 | -84.4 | 80 | 4 | 6 | 10 | 0 | 94 | 126 | 149 | 38 | +1 | 17:41 | |
| 238 | CGY | D | 297.1 | -84.9 | 68 | 11 | 15 | 26 | 2 | 101 | 23 | 104 | 26 | -11 | 19:40 | |
| 239 | NYI | D | 295.8 | -86.2 | 82 | 4 | 12 | 16 | 0 | 122 | 66 | 124 | 50 | +4 | 20:53 | |
| 241 | EDM | D | 294.8 | -87.2 | 80 | 6 | 29 | 35 | 0 | 72 | 38 | 92 | 22 | +30 | 18:53 | |
| 248 | OTT | D | 291.0 | -91.0 | 70 | 3 | 15 | 18 | 0 | 90 | 126 | 94 | 53 | +2 | 17:20 | |
| 249 | CGY | D | 290.7 | -91.3 | 78 | 2 | 15 | 17 | 0 | 67 | 124 | 140 | 30 | -6 | 20:19 | |
| 252 | LAK | D | 289.3 | -92.7 | 80 | 4 | 16 | 20 | 0 | 61 | 111 | 133 | 22 | +8 | 20:34 | |
| 254 | CHI | D | 288.2 | -93.8 | 82 | 3 | 20 | 23 | 0 | 62 | 73 | 151 | 50 | +16 | 18:16 | |
| 255 | BUF | D | 285.9 | -96.1 | 76 | 7 | 15 | 22 | 3 | 119 | 33 | 85 | 34 | +4 | 16:58 |
Top 100Next 100 →
Value is fantasy points (or summed category z-scores) over the season. VORP subtracts the replacement-level player at the same position, which is what makes a defenceman and a centre comparable on one board — and why a defenceman can outrank a forward who scored more.