Schedule grid
Games per week and off-nights · to · 2024-25
| Team | 28 Oct – 3 Nov52 games | 4–10 Nov47 games | Total | Off-night |
|---|---|---|---|---|
| 33 off | 42 off | 7 | 5 | |
| 43 off | 32 off | 7 | 5 | |
| 42 off | 32 off | 7 | 4 | |
| 44 off | 3 | 7 | 4 | |
| 43 off | 3 | 7 | 3 | |
| 42 off | 31 off | 7 | 3 | |
| 43 off | 3 | 7 | 3 | |
| 32 off | 41 off | 7 | 3 | |
| 31 off | 42 off | 7 | 3 | |
| 42 off | 31 off | 7 | 3 | |
| 42 off | 31 off | 7 | 3 | |
| 43 off | 3 | 7 | 3 | |
| 33 off | 32 off | 6 | 5 | |
| 32 off | 32 off | 6 | 4 | |
| 22 off | 42 off | 6 | 4 | |
| 43 off | 21 off | 6 | 4 | |
| 32 off | 31 off | 6 | 3 | |
| 43 off | 2 | 6 | 3 | |
| 32 off | 3 | 6 | 2 | |
| 32 off | 3 | 6 | 2 | |
| 32 off | 3 | 6 | 2 | |
| 32 off | 3 | 6 | 2 | |
| 32 off | 3 | 6 | 2 | |
| 31 off | 3 | 6 | 1 | |
| 31 off | 3 | 6 | 1 | |
| 31 off | 3 | 6 | 1 | |
| 31 off | 3 | 6 | 1 | |
| 21 off | 32 off | 5 | 3 | |
| 33 off | 2 | 5 | 3 | |
| 31 off | 22 off | 5 | 3 | |
| 31 off | 2 | 5 | 1 | |
| 21 off | 2 | 4 | 1 |
Off-nights. An off-night is a night with 7 games or fewer (14 teams in action or fewer). Derived from this date range only: 14 nights have games, the median night has 7, and the busiest has 12. Fewer clubs in action means a likelier chance the player you start is the only one on either roster who plays, which is the whole point of streaming.
The 14 nights this was derived from
- Mon 28: 8
- Tue 29: 7 ·off
- Wed 30: 6 ·off
- Thu 31: 7 ·off
- Fri 1: 6 ·off
- Sat 2: 11
- Sun 3: 7 ·off
- Mon 4: 2 ·off
- Tue 5: 11
- Wed 6: 3 ·off
- Thu 7: 12
- Fri 8: 4 ·off
- Sat 9: 12
- Sun 10: 3 ·off
Regular-season games only, on the Eastern game day: a 10pm game is still that night, not the next one. Window 2024-10-28 to 2024-11-10.