Schedule grid
Games per week and off-nights · to · 2024-25
| Team | 24–30 Mar53 games | 31 Mar – 6 Apr52 games | Total | Off-night |
|---|---|---|---|---|
| 41 off | 44 off | 8 | 5 | |
| 42 off | 42 off | 8 | 4 | |
| 42 off | 41 off | 8 | 3 | |
| 41 off | 41 off | 8 | 2 | |
| 44 off | 32 off | 7 | 6 | |
| 43 off | 32 off | 7 | 5 | |
| 31 off | 43 off | 7 | 4 | |
| 32 off | 41 off | 7 | 3 | |
| 41 off | 32 off | 7 | 3 | |
| 43 off | 3 | 7 | 3 | |
| 41 off | 31 off | 7 | 2 | |
| 3 | 42 off | 7 | 2 | |
| 3 | 42 off | 7 | 2 | |
| 31 off | 41 off | 7 | 2 | |
| 3 | 41 off | 7 | 1 | |
| 41 off | 3 | 7 | 1 | |
| 33 off | 33 off | 6 | 6 | |
| 32 off | 32 off | 6 | 4 | |
| 22 off | 42 off | 6 | 4 | |
| 43 off | 21 off | 6 | 4 | |
| 33 off | 3 | 6 | 3 | |
| 21 off | 41 off | 6 | 2 | |
| 31 off | 31 off | 6 | 2 | |
| 3 | 32 off | 6 | 2 | |
| 41 off | 21 off | 6 | 2 | |
| 32 off | 3 | 6 | 2 | |
| 31 off | 3 | 6 | 1 | |
| 31 off | 3 | 6 | 1 | |
| 3 | 3 | 6 | 0 | |
| 3 | 3 | 6 | 0 | |
| 31 off | 21 off | 5 | 2 | |
| 3 | 21 off | 5 | 1 |
Off-nights. An off-night is a night with 8 games or fewer (16 teams in action or fewer). Derived from this date range only: 14 nights have games, the median night has 8, and the busiest has 13. Fewer clubs in action means a likelier chance the player you start is the only one on either roster who plays, which is the whole point of streaming.
The 14 nights this was derived from
- Mon 24: 4 ·off
- Tue 25: 10
- Wed 26: 4 ·off
- Thu 27: 10
- Fri 28: 6 ·off
- Sat 29: 11
- Sun 30: 8 ·off
- Mon 31: 4 ·off
- Tue 1: 10
- Wed 2: 5 ·off
- Thu 3: 9
- Fri 4: 3 ·off
- Sat 5: 13
- Sun 6: 8 ·off
Regular-season games only, on the Eastern game day: a 10pm game is still that night, not the next one. Window 2025-03-24 to 2025-04-06.