Schedule grid
Games per week and off-nights · to · 2024-25
| Team | 31 Mar – 6 Apr52 games | 7–13 Apr55 games | 14–20 Apr29 games | 21–27 Aprno games | 28 Apr – 4 Mayno games | 5–11 Mayno games | 12–18 Mayno games | 19–25 Mayno games | Total | Off-night |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 off | 43 off | 21 off | 0 | 0 | 0 | 0 | 0 | 10 | 5 | |
| 4 | 4 | 21 off | 0 | 0 | 0 | 0 | 0 | 10 | 1 | |
| 31 off | 31 off | 33 off | 0 | 0 | 0 | 0 | 0 | 9 | 5 | |
| 3 | 43 off | 22 off | 0 | 0 | 0 | 0 | 0 | 9 | 5 | |
| 3 | 43 off | 22 off | 0 | 0 | 0 | 0 | 0 | 9 | 5 | |
| 32 off | 4 | 22 off | 0 | 0 | 0 | 0 | 0 | 9 | 4 | |
| 3 | 43 off | 21 off | 0 | 0 | 0 | 0 | 0 | 9 | 4 | |
| 3 | 42 off | 21 off | 0 | 0 | 0 | 0 | 0 | 9 | 3 | |
| 41 off | 3 | 22 off | 0 | 0 | 0 | 0 | 0 | 9 | 3 | |
| 3 | 31 off | 32 off | 0 | 0 | 0 | 0 | 0 | 9 | 3 | |
| 4 | 31 off | 22 off | 0 | 0 | 0 | 0 | 0 | 9 | 3 | |
| 41 off | 3 | 22 off | 0 | 0 | 0 | 0 | 0 | 9 | 3 | |
| 42 off | 3 | 21 off | 0 | 0 | 0 | 0 | 0 | 9 | 3 | |
| 41 off | 3 | 21 off | 0 | 0 | 0 | 0 | 0 | 9 | 2 | |
| 31 off | 4 | 21 off | 0 | 0 | 0 | 0 | 0 | 9 | 2 | |
| 4 | 31 off | 21 off | 0 | 0 | 0 | 0 | 0 | 9 | 2 | |
| 3 | 4 | 21 off | 0 | 0 | 0 | 0 | 0 | 9 | 1 | |
| 4 | 3 | 21 off | 0 | 0 | 0 | 0 | 0 | 9 | 1 | |
| 43 off | 32 off | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | |
| 21 off | 42 off | 22 off | 0 | 0 | 0 | 0 | 0 | 8 | 5 | |
| 32 off | 3 | 21 off | 0 | 0 | 0 | 0 | 0 | 8 | 3 | |
| 32 off | 41 off | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | |
| 21 off | 41 off | 21 off | 0 | 0 | 0 | 0 | 0 | 8 | 3 | |
| 31 off | 3 | 22 off | 0 | 0 | 0 | 0 | 0 | 8 | 3 | |
| 42 off | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | |
| 3 | 41 off | 11 off | 0 | 0 | 0 | 0 | 0 | 8 | 2 | |
| 3 | 3 | 21 off | 0 | 0 | 0 | 0 | 0 | 8 | 1 | |
| 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| 21 off | 31 off | 21 off | 0 | 0 | 0 | 0 | 0 | 7 | 3 | |
| 21 off | 31 off | 21 off | 0 | 0 | 0 | 0 | 0 | 7 | 3 | |
| 3 | 31 off | 11 off | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |
| 3 | 32 off | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
Off-nights. An off-night is a night with 7 games or fewer (14 teams in action or fewer). Derived from this date range only: 18 nights have games, the median night has 7.5, and the busiest has 13. Fewer clubs in action means a likelier chance the player you start is the only one on either roster who plays, which is the whole point of streaming.
The 18 nights this was derived from
- Mon 31: 4 ·off
- Tue 1: 10
- Wed 2: 5 ·off
- Thu 3: 9
- Fri 4: 3 ·off
- Sat 5: 13
- Sun 6: 8
- Mon 7: 5 ·off
- Tue 8: 10
- Wed 9: 5 ·off
- Thu 10: 10
- Fri 11: 5 ·off
- Sat 12: 11
- Sun 13: 9
- Mon 14: 6 ·off
- Tue 15: 10
- Wed 16: 6 ·off
- Thu 17: 7 ·off
Regular-season games only, on the Eastern game day: a 10pm game is still that night, not the next one. Window 2025-03-31 to 2025-05-25.