Schedule grid
Games per week and off-nights · to · 2025-26
| Team | 10–16 Nov49 games | 17–23 Nov52 games | Total | Off-night |
|---|---|---|---|---|
| 42 off | 42 off | 8 | 4 | |
| 43 off | 41 off | 8 | 4 | |
| 41 off | 41 off | 8 | 2 | |
| 31 off | 44 off | 7 | 5 | |
| 31 off | 44 off | 7 | 5 | |
| 3 | 44 off | 7 | 4 | |
| 43 off | 3 | 7 | 3 | |
| 3 | 42 off | 7 | 2 | |
| 3 | 42 off | 7 | 2 | |
| 42 off | 3 | 7 | 2 | |
| 3 | 42 off | 7 | 2 | |
| 3 | 41 off | 7 | 1 | |
| 3 | 41 off | 7 | 1 | |
| 31 off | 33 off | 6 | 4 | |
| 32 off | 32 off | 6 | 4 | |
| 21 off | 42 off | 6 | 3 | |
| 22 off | 41 off | 6 | 3 | |
| 31 off | 31 off | 6 | 2 | |
| 31 off | 31 off | 6 | 2 | |
| 3 | 32 off | 6 | 2 | |
| 32 off | 3 | 6 | 2 | |
| 32 off | 3 | 6 | 2 | |
| 3 | 32 off | 6 | 2 | |
| 31 off | 3 | 6 | 1 | |
| 3 | 31 off | 6 | 1 | |
| 31 off | 3 | 6 | 1 | |
| 3 | 3 | 6 | 0 | |
| 3 | 3 | 6 | 0 | |
| 32 off | 2 | 5 | 2 | |
| 3 | 2 | 5 | 0 | |
| 33 off | 1 | 4 | 3 | |
| 22 off | 21 off | 4 | 3 |
Off-nights. An off-night is a night with 6 games or fewer (12 teams in action or fewer). Derived from this date range only: 14 nights have games, the median night has 6, and the busiest has 13. Fewer clubs in action means a likelier chance the player you start is the only one on either roster who plays, which is the whole point of streaming.
The 14 nights this was derived from
- Mon 10: 4 ·off
- Tue 11: 9
- Wed 12: 4 ·off
- Thu 13: 10
- Fri 14: 4 ·off
- Sat 15: 13
- Sun 16: 5 ·off
- Mon 17: 6 ·off
- Tue 18: 8
- Wed 19: 4 ·off
- Thu 20: 12
- Fri 21: 4 ·off
- Sat 22: 12
- Sun 23: 6 ·off
Regular-season games only, on the Eastern game day: a 10pm game is still that night, not the next one. Window 2025-11-10 to 2025-11-23.