Schedule grid
Games per week and off-nights · to · 2025-26
| Team | 19–25 Jan55 games | 26 Jan – 1 Feb50 games | Total | Off-night |
|---|---|---|---|---|
| 43 off | 41 off | 8 | 4 | |
| 43 off | 32 off | 7 | 5 | |
| 32 off | 42 off | 7 | 4 | |
| 43 off | 31 off | 7 | 4 | |
| 43 off | 31 off | 7 | 4 | |
| 32 off | 42 off | 7 | 4 | |
| 32 off | 42 off | 7 | 4 | |
| 43 off | 3 | 7 | 3 | |
| 31 off | 42 off | 7 | 3 | |
| 43 off | 3 | 7 | 3 | |
| 43 off | 3 | 7 | 3 | |
| 43 off | 3 | 7 | 3 | |
| 42 off | 3 | 7 | 2 | |
| 42 off | 3 | 7 | 2 | |
| 42 off | 3 | 7 | 2 | |
| 42 off | 3 | 7 | 2 | |
| 42 off | 3 | 7 | 2 | |
| 32 off | 32 off | 6 | 4 | |
| 43 off | 21 off | 6 | 4 | |
| 32 off | 32 off | 6 | 4 | |
| 43 off | 2 | 6 | 3 | |
| 33 off | 3 | 6 | 3 | |
| 32 off | 31 off | 6 | 3 | |
| 43 off | 2 | 6 | 3 | |
| 31 off | 31 off | 6 | 2 | |
| 32 off | 3 | 6 | 2 | |
| 21 off | 41 off | 6 | 2 | |
| 32 off | 3 | 6 | 2 | |
| 32 off | 3 | 6 | 2 | |
| 32 off | 3 | 6 | 2 | |
| 32 off | 3 | 6 | 2 | |
| 21 off | 41 off | 6 | 2 |
Off-nights. An off-night is a night with 8 games or fewer (16 teams in action or fewer). Derived from this date range only: 14 nights have games, the median night has 8, and the busiest has 15. Fewer clubs in action means a likelier chance the player you start is the only one on either roster who plays, which is the whole point of streaming.
The 14 nights this was derived from
- Mon 19: 10
- Tue 20: 8 ·off
- Wed 21: 6 ·off
- Thu 22: 8 ·off
- Fri 23: 8 ·off
- Sat 24: 9
- Sun 25: 6 ·off
- Mon 26: 4 ·off
- Tue 27: 10
- Wed 28: 3 ·off
- Thu 29: 15
- Fri 30: 1 ·off
- Sat 31: 14
- Sun 1: 3 ·off
Regular-season games only, on the Eastern game day: a 10pm game is still that night, not the next one. Window 2026-01-19 to 2026-02-01.