Schedule grid
Games per week and off-nights · to · 2025-26
| Team | 26 Jan – 1 Feb50 games | 2–8 Feb34 games | Total | Off-night |
|---|---|---|---|---|
| 42 off | 32 off | 7 | 4 | |
| 42 off | 22 off | 6 | 4 | |
| 3 | 32 off | 6 | 2 | |
| 41 off | 21 off | 6 | 2 | |
| 41 off | 21 off | 6 | 2 | |
| 3 | 32 off | 6 | 2 | |
| 3 | 31 off | 6 | 1 | |
| 3 | 31 off | 6 | 1 | |
| 41 off | 2 | 6 | 1 | |
| 32 off | 22 off | 5 | 4 | |
| 31 off | 22 off | 5 | 3 | |
| 32 off | 21 off | 5 | 3 | |
| 42 off | 11 off | 5 | 3 | |
| 21 off | 32 off | 5 | 3 | |
| 42 off | 1 | 5 | 2 | |
| 31 off | 21 off | 5 | 2 | |
| 3 | 22 off | 5 | 2 | |
| 2 | 32 off | 5 | 2 | |
| 31 off | 2 | 5 | 1 | |
| 31 off | 2 | 5 | 1 | |
| 3 | 21 off | 5 | 1 | |
| 3 | 21 off | 5 | 1 | |
| 3 | 2 | 5 | 0 | |
| 3 | 2 | 5 | 0 | |
| 3 | 2 | 5 | 0 | |
| 3 | 2 | 5 | 0 | |
| 3 | 2 | 5 | 0 | |
| 3 | 2 | 5 | 0 | |
| 3 | 2 | 5 | 0 | |
| 3 | 2 | 5 | 0 | |
| 32 off | 11 off | 4 | 3 | |
| 2 | 2 | 4 | 0 |
Off-nights. An off-night is a night with 7 games or fewer (14 teams in action or fewer). Derived from this date range only: 11 nights have games, the median night has 7, and the busiest has 15. Fewer clubs in action means a likelier chance the player you start is the only one on either roster who plays, which is the whole point of streaming.
The 11 nights this was derived from
- Mon 26: 4 ·off
- Tue 27: 10
- Wed 28: 3 ·off
- Thu 29: 15
- Fri 30: 1 ·off
- Sat 31: 14
- Sun 1: 3 ·off
- Mon 2: 10
- Tue 3: 7 ·off
- Wed 4: 10
- Thu 5: 7 ·off
Regular-season games only, on the Eastern game day: a 10pm game is still that night, not the next one. Window 2026-01-26 to 2026-02-08.