Schedule grid
Games per week and off-nights · to · 2025-26
| Team | 23–29 Mar54 games | 30 Mar – 5 Apr56 games | Total | Off-night |
|---|---|---|---|---|
| 44 off | 4 | 8 | 4 | |
| 42 off | 4 | 8 | 2 | |
| 41 off | 41 off | 8 | 2 | |
| 41 off | 4 | 8 | 1 | |
| 41 off | 4 | 8 | 1 | |
| 41 off | 4 | 8 | 1 | |
| 41 off | 4 | 8 | 1 | |
| 3 | 51 off | 8 | 1 | |
| 3 | 43 off | 7 | 3 | |
| 3 | 43 off | 7 | 3 | |
| 42 off | 3 | 7 | 2 | |
| 3 | 42 off | 7 | 2 | |
| 3 | 42 off | 7 | 2 | |
| 3 | 42 off | 7 | 2 | |
| 3 | 42 off | 7 | 2 | |
| 31 off | 4 | 7 | 1 | |
| 41 off | 3 | 7 | 1 | |
| 41 off | 3 | 7 | 1 | |
| 31 off | 4 | 7 | 1 | |
| 41 off | 3 | 7 | 1 | |
| 3 | 4 | 7 | 0 | |
| 32 off | 3 | 6 | 2 | |
| 31 off | 31 off | 6 | 2 | |
| 3 | 31 off | 6 | 1 | |
| 3 | 31 off | 6 | 1 | |
| 41 off | 2 | 6 | 1 | |
| 3 | 31 off | 6 | 1 | |
| 3 | 3 | 6 | 0 | |
| 3 | 3 | 6 | 0 | |
| 3 | 3 | 6 | 0 | |
| 3 | 3 | 6 | 0 | |
| 3 | 2 | 5 | 0 |
Off-nights. An off-night is a night with 6 games or fewer (12 teams in action or fewer). Derived from this date range only: 14 nights have games, the median night has 6.5, and the busiest has 15. Fewer clubs in action means a likelier chance the player you start is the only one on either roster who plays, which is the whole point of streaming.
The 14 nights this was derived from
- Mon 23: 1 ·off
- Tue 24: 15
- Wed 25: 2 ·off
- Thu 26: 13
- Fri 27: 2 ·off
- Sat 28: 15
- Sun 29: 6 ·off
- Mon 30: 5 ·off
- Tue 31: 10
- Wed 1: 3 ·off
- Thu 2: 14
- Fri 3: 2 ·off
- Sat 4: 15
- Sun 5: 7
Regular-season games only, on the Eastern game day: a 10pm game is still that night, not the next one. Window 2026-03-23 to 2026-04-05.