Schedule grid
Games per week and off-nights · to · 2025-26
| Team | 30 Mar – 5 Apr56 games | 6–12 Apr53 games | Total | Off-night |
|---|---|---|---|---|
| 42 off | 42 off | 8 | 4 | |
| 52 off | 31 off | 8 | 3 | |
| 42 off | 41 off | 8 | 3 | |
| 41 off | 41 off | 8 | 2 | |
| 41 off | 41 off | 8 | 2 | |
| 41 off | 41 off | 8 | 2 | |
| 43 off | 31 off | 7 | 4 | |
| 44 off | 3 | 7 | 4 | |
| 43 off | 3 | 7 | 3 | |
| 42 off | 31 off | 7 | 3 | |
| 41 off | 32 off | 7 | 3 | |
| 41 off | 31 off | 7 | 2 | |
| 31 off | 41 off | 7 | 2 | |
| 42 off | 3 | 7 | 2 | |
| 41 off | 3 | 7 | 1 | |
| 3 | 41 off | 7 | 1 | |
| 41 off | 3 | 7 | 1 | |
| 41 off | 3 | 7 | 1 | |
| 3 | 41 off | 7 | 1 | |
| 3 | 41 off | 7 | 1 | |
| 3 | 32 off | 6 | 2 | |
| 31 off | 31 off | 6 | 2 | |
| 41 off | 21 off | 6 | 2 | |
| 31 off | 31 off | 6 | 2 | |
| 3 | 31 off | 6 | 1 | |
| 3 | 31 off | 6 | 1 | |
| 31 off | 3 | 6 | 1 | |
| 2 | 41 off | 6 | 1 | |
| 2 | 41 off | 6 | 1 | |
| 31 off | 3 | 6 | 1 | |
| 3 | 31 off | 6 | 1 | |
| 3 | 3 | 6 | 0 |
Off-nights. An off-night is a night with 7 games or fewer (14 teams in action or fewer). Derived from this date range only: 13 nights have games, the median night has 7, and the busiest has 15. Fewer clubs in action means a likelier chance the player you start is the only one on either roster who plays, which is the whole point of streaming.
The 13 nights this was derived from
- Mon 30: 5 ·off
- Tue 31: 10
- Wed 1: 3 ·off
- Thu 2: 14
- Fri 3: 2 ·off
- Sat 4: 15
- Sun 5: 7 ·off
- Mon 6: 4 ·off
- Tue 7: 11
- Wed 8: 3 ·off
- Thu 9: 14
- Sat 11: 15
- Sun 12: 6 ·off
Regular-season games only, on the Eastern game day: a 10pm game is still that night, not the next one. Window 2026-03-30 to 2026-04-12.