Rankings
Value over replacement · 2025-26 season · updated
Click a column to sort this page.
| # | Player | Team | Pos | Value | VORP | GP | G | A | P | PPP | SOG | HIT | BLK | PIM | +/− | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | EDM | D | 683.8 | 338.2 | 82 | 21 | 74 | 95 | 33 | 221 | 29 | 101 | 30 | +25 | 24:40 | |
| 6 | CBJ | D | 646.6 | 301.0 | 75 | 22 | 59 | 81 | 21 | 260 | 30 | 94 | 18 | +7 | 26:36 | |
| 8 | COL | D | 605.4 | 259.8 | 75 | 20 | 59 | 79 | 29 | 199 | 35 | 118 | 24 | +32 | 24:50 | |
| 12 | TOR | D | 574.0 | 228.4 | 73 | 22 | 48 | 70 | 26 | 212 | 67 | 69 | 72 | +21 | 22:41 | |
| 13 | BUF | D | 569.6 | 224.0 | 77 | 19 | 55 | 74 | 22 | 194 | 67 | 79 | 76 | +18 | 24:11 | |
| 15 | DET | D | 560.8 | 215.2 | 82 | 10 | 50 | 60 | 28 | 187 | 128 | 180 | 57 | +15 | 25:39 | |
| 16 | WSH | D | 555.6 | 210.0 | 80 | 26 | 34 | 60 | 18 | 221 | 58 | 114 | 62 | +20 | 23:20 | |
| 17 | MIN | D | 539.2 | 193.6 | 74 | 7 | 69 | 76 | 34 | 187 | 7 | 87 | 32 | -4 | 27:44 | |
| 19 | NYI | D | 538.0 | 192.4 | 82 | 23 | 36 | 59 | 18 | 222 | 40 | 111 | 38 | +13 | 24:40 | |
| 22 | MTL | D | 522.4 | 176.8 | 82 | 12 | 66 | 78 | 20 | 124 | 31 | 137 | 34 | +36 | 23:46 | |
| 26 | PIT | D | 494.4 | 148.8 | 75 | 15 | 51 | 66 | 26 | 176 | 20 | 64 | 22 | +8 | 23:36 | |
| 29 | DAL | D | 477.6 | 132.0 | 77 | 9 | 54 | 63 | 28 | 148 | 21 | 132 | 30 | +9 | 25:28 | |
| 30 | ANA | D | 475.4 | 129.8 | 82 | 10 | 48 | 58 | 17 | 157 | 74 | 128 | 19 | -2 | 24:14 | |
| 31 | UTA | D | 474.4 | 128.8 | 78 | 10 | 49 | 59 | 26 | 159 | 38 | 125 | 44 | +2 | 24:17 | |
| 38 | NSH | D | 464.8 | 119.2 | 68 | 13 | 42 | 55 | 24 | 181 | 24 | 101 | 30 | -15 | 24:52 | |
| 40 | BOS | D | 461.0 | 115.4 | 69 | 11 | 50 | 61 | 23 | 111 | 79 | 129 | 62 | +13 | 24:23 | |
| 41 | TBL | D | 457.2 | 111.6 | 71 | 14 | 46 | 60 | 14 | 153 | 26 | 106 | 32 | +9 | 23:09 | |
| 43 | MIN | D | 455.8 | 110.2 | 80 | 15 | 36 | 51 | 11 | 173 | 33 | 148 | 39 | +18 | 24:40 | |
| 45 | VGK | D | 452.2 | 106.6 | 81 | 17 | 30 | 47 | 13 | 178 | 37 | 150 | 71 | +4 | 23:12 | |
| 48 | OTT | D | 446.4 | 100.8 | 67 | 14 | 40 | 54 | 22 | 147 | 29 | 128 | 8 | +16 | 24:50 | |
| 49 | MTL | D | 445.4 | 99.8 | 80 | 12 | 35 | 47 | 7 | 158 | 62 | 188 | 34 | +5 | 22:29 | |
| 53 | WPG | D | 442.4 | 96.8 | 77 | 14 | 41 | 55 | 16 | 146 | 36 | 118 | 30 | +6 | 24:43 | |
| 57 | VAN | D | 435.8 | 90.2 | 82 | 8 | 41 | 49 | 21 | 137 | 133 | 100 | 33 | -23 | 25:00 | |
| 64 | NJD | D | 422.0 | 76.4 | 77 | 12 | 27 | 39 | 14 | 203 | 87 | 77 | 50 | -2 | 21:32 | |
| 71 | SJS | D | 410.6 | 65.0 | 81 | 10 | 25 | 35 | 1 | 166 | 143 | 149 | 31 | -1 | 22:49 | |
| 72 | SEA | D | 407.4 | 61.8 | 81 | 11 | 33 | 44 | 21 | 179 | 27 | 86 | 54 | -24 | 21:39 | |
| 74 | LAK | D | 402.2 | 56.6 | 82 | 8 | 32 | 40 | 13 | 159 | 30 | 185 | 63 | +11 | 19:48 | |
| 75 | DET | D | 400.2 | 54.6 | 78 | 16 | 24 | 40 | 9 | 148 | 70 | 132 | 42 | -8 | 22:00 | |
| 80 | CAR | D | 392.6 | 47.0 | 81 | 9 | 22 | 31 | 1 | 179 | 141 | 125 | 59 | +6 | 21:48 | |
| 81 | BUF | D | 391.6 | 46.0 | 78 | 13 | 28 | 41 | 0 | 109 | 132 | 154 | 28 | +41 | 22:49 | |
| 84 | UTA | D | 386.0 | 40.4 | 79 | 4 | 24 | 28 | 6 | 154 | 167 | 175 | 88 | -33 | 22:27 | |
| 91 | CAR | D | 373.6 | 28.0 | 55 | 13 | 37 | 50 | 18 | 116 | 29 | 63 | 22 | +11 | 19:13 | |
| 94 | NYR | D | 366.0 | 20.4 | 55 | 9 | 44 | 53 | 24 | 91 | 24 | 74 | 20 | +5 | 23:37 | |
| 95 | COL | D | 364.6 | 19.0 | 82 | 8 | 32 | 40 | 1 | 164 | 46 | 95 | 22 | +43 | 17:36 | |
| 96 | SJS | D | 362.8 | 17.2 | 82 | 7 | 17 | 24 | 0 | 164 | 137 | 167 | 104 | -12 | 20:58 | |
| 99 | EDM | D | 359.8 | 14.2 | 82 | 6 | 35 | 41 | 3 | 131 | 65 | 125 | 30 | +32 | 20:35 | |
| 100 | SEA | D | 358.4 | 12.8 | 64 | 11 | 21 | 32 | 8 | 174 | 75 | 78 | 45 | -21 | 22:33 | |
| 106 | CAR | D | 352.0 | 6.4 | 81 | 11 | 22 | 33 | 10 | 122 | 132 | 94 | 33 | +18 | 18:11 | |
| 112 | COL | D | 347.0 | 1.4 | 82 | 12 | 23 | 35 | 1 | 172 | 20 | 91 | 32 | +33 | 18:52 | |
| 117 | COL | D | 345.6 | 0.0 | 79 | 5 | 26 | 31 | 0 | 128 | 174 | 99 | 91 | +42 | 17:47 | |
| 121 | TOR | D | 344.4 | -1.2 | 78 | 11 | 25 | 36 | 6 | 141 | 35 | 114 | 29 | -18 | 21:08 | |
| 123 | CHI | D | 341.4 | -4.2 | 82 | 11 | 31 | 42 | 7 | 109 | 50 | 93 | 48 | +15 | 22:20 | |
| 125 | CBJ | D | 338.2 | -7.4 | 82 | 9 | 22 | 31 | 5 | 158 | 28 | 134 | 32 | +14 | 24:48 | |
| 126 | MTL | D | 337.8 | -7.8 | 78 | 7 | 30 | 37 | 1 | 114 | 59 | 150 | 34 | +9 | 24:09 | |
| 127 | CAR | D | 337.4 | -8.2 | 72 | 8 | 29 | 37 | 3 | 123 | 101 | 79 | 56 | +7 | 22:23 | |
| 130 | NYR | D | 330.8 | -14.8 | 82 | 14 | 21 | 35 | 6 | 119 | 50 | 104 | 50 | -8 | 23:43 | |
| 131 | TOR | D | 330.6 | -15.0 | 78 | 8 | 31 | 39 | 9 | 108 | 86 | 72 | 70 | -6 | 20:35 | |
| 135 | DAL | D | 328.2 | -17.4 | 70 | 6 | 30 | 36 | 7 | 113 | 39 | 148 | 26 | +3 | 23:03 | |
| 136 | PHI | D | 328.2 | -17.4 | 81 | 11 | 26 | 37 | 3 | 95 | 46 | 152 | 20 | +12 | 24:13 | |
| 141 | SJS | D | 324.8 | -20.8 | 82 | 3 | 34 | 37 | 18 | 91 | 123 | 77 | 48 | -28 | 21:11 | |
| 144 | VGK | D | 320.6 | -25.0 | 70 | 10 | 29 | 39 | 5 | 130 | 2 | 87 | 24 | +19 | 22:50 | |
| 147 | NYI | D | 316.6 | -29.0 | 76 | 5 | 30 | 35 | 7 | 148 | 33 | 70 | 43 | -5 | 19:08 | |
| 150 | NJD | D | 313.4 | -32.2 | 68 | 6 | 29 | 35 | 13 | 150 | 19 | 52 | 32 | -4 | 23:00 | |
| 155 | PIT | D | 310.8 | -34.8 | 74 | 3 | 31 | 34 | 10 | 104 | 95 | 94 | 38 | -4 | 21:40 | |
| 159 | SEA | D | 308.0 | -37.6 | 82 | 7 | 18 | 25 | 0 | 106 | 110 | 163 | 42 | 0 | 21:22 | |
| 167 | BOS | D | 296.8 | -48.8 | 81 | 2 | 20 | 22 | 0 | 107 | 196 | 102 | 152 | +18 | 20:52 | |
| 168 | WPG | D | 296.0 | -49.6 | 82 | 7 | 16 | 23 | 0 | 94 | 137 | 150 | 35 | -1 | 21:01 | |
| 171 | VGK | D | 293.8 | -51.8 | 71 | 3 | 25 | 28 | 7 | 135 | 36 | 116 | 14 | 0 | 22:36 | |
| 173 | BUF | D | 292.8 | -52.8 | 78 | 7 | 18 | 25 | 0 | 114 | 124 | 95 | 63 | -2 | 17:08 | |
| 175 | DAL | D | 292.0 | -53.6 | 82 | 6 | 26 | 32 | 2 | 83 | 30 | 179 | 20 | +30 | 23:14 | |
| 178 | VGK | D | 291.6 | -54.0 | 80 | 3 | 27 | 30 | 0 | 70 | 162 | 112 | 55 | +17 | 20:10 | |
| 179 | WSH | D | 290.8 | -54.8 | 81 | 5 | 22 | 27 | 0 | 73 | 110 | 176 | 39 | +15 | 19:16 | |
| 181 | TOR | D | 289.2 | -56.4 | 80 | 5 | 20 | 25 | 0 | 77 | 104 | 190 | 64 | +3 | 22:24 | |
| 183 | DET | D | 286.2 | -59.4 | 72 | 9 | 16 | 25 | 1 | 88 | 94 | 148 | 75 | +12 | 22:21 | |
| 184 | WSH | D | 285.0 | -60.6 | 73 | 5 | 24 | 29 | 1 | 90 | 88 | 127 | 12 | +4 | 19:12 | |
| 186 | STL | D | 284.6 | -61.0 | 81 | 6 | 28 | 34 | 5 | 98 | 35 | 98 | 16 | +14 | 23:21 | |
| 187 | DET | D | 284.4 | -61.2 | 82 | 5 | 10 | 15 | 0 | 103 | 170 | 160 | 75 | -9 | 20:50 | |
| 189 | OTT | D | 283.0 | -62.6 | 57 | 7 | 24 | 31 | 7 | 99 | 36 | 111 | 22 | +6 | 22:34 | |
| 191 | TBL | D | 280.6 | -65.0 | 79 | 7 | 22 | 29 | 1 | 111 | 61 | 91 | 69 | +41 | 21:34 | |
| 194 | NYR | D | 278.8 | -66.8 | 82 | 2 | 16 | 18 | 0 | 102 | 163 | 140 | 26 | -5 | 20:26 | |
| 196 | OTT | D | 278.0 | -67.6 | 81 | 5 | 25 | 30 | 0 | 92 | 66 | 120 | 57 | +22 | 20:47 | |
| 197 | PHI | D | 277.8 | -67.8 | 78 | 8 | 24 | 32 | 9 | 101 | 16 | 94 | 33 | -3 | 21:33 | |
| 198 | BUF | D | 277.6 | -68.0 | 81 | 8 | 21 | 29 | 0 | 120 | 29 | 95 | 16 | +9 | 21:39 | |
| 199 | — | D | 277.4 | -68.2 | 76 | 9 | 17 | 26 | 1 | 96 | 110 | 84 | 128 | +3 | 16:41 | |
| 203 | OTT | D | 273.0 | -72.6 | 73 | 7 | 24 | 31 | 3 | 108 | 55 | 59 | 22 | +15 | 18:43 | |
| 204 | CBJ | D | 272.4 | -73.2 | 71 | 8 | 24 | 32 | 4 | 93 | 39 | 86 | 45 | +18 | 21:04 | |
| 206 | FLA | D | 271.6 | -74.0 | 52 | 7 | 25 | 32 | 16 | 88 | 47 | 61 | 18 | -3 | 23:41 | |
| 208 | STL | D | 270.8 | -74.8 | 77 | 4 | 14 | 18 | 0 | 105 | 95 | 172 | 23 | -6 | 22:11 | |
| 209 | CBJ | D | 270.6 | -75.0 | 75 | 13 | 18 | 31 | 3 | 88 | 26 | 92 | 8 | +12 | 19:11 | |
| 210 | FLA | D | 269.4 | -76.2 | 72 | 4 | 22 | 26 | 5 | 97 | 84 | 103 | 55 | -5 | 22:28 | |
| 212 | NYI | D | 268.2 | -77.4 | 76 | 3 | 24 | 27 | 1 | 93 | 49 | 148 | 16 | +9 | 20:48 | |
| 213 | FLA | D | 267.6 | -78.0 | 80 | 2 | 26 | 28 | 2 | 112 | 52 | 98 | 51 | -5 | 22:37 | |
| 214 | MIN | D | 265.6 | -80.0 | 79 | 6 | 16 | 22 | 6 | 90 | 82 | 137 | 14 | +2 | 19:35 | |
| 215 | LAK | D | 265.4 | -80.2 | 82 | 2 | 21 | 23 | 3 | 104 | 97 | 111 | 25 | +14 | 18:28 | |
| 217 | NSH | D | 263.4 | -82.2 | 82 | 3 | 23 | 26 | 3 | 111 | 70 | 84 | 40 | -7 | 22:36 | |
| 220 | TBL | D | 262.0 | -83.6 | 70 | 6 | 23 | 29 | 2 | 80 | 96 | 74 | 112 | -4 | 18:45 | |
| 221 | EDM | D | 261.6 | -84.0 | 80 | 6 | 29 | 35 | 0 | 72 | 38 | 92 | 22 | +30 | 18:53 | |
| 222 | WSH | D | 260.4 | -85.2 | 79 | 2 | 17 | 19 | 0 | 94 | 117 | 146 | 12 | +18 | 20:36 | |
| 224 | CGY | D | 259.6 | -86.0 | 68 | 11 | 15 | 26 | 2 | 101 | 23 | 104 | 26 | -11 | 19:40 | |
| 225 | PHI | D | 257.8 | -87.8 | 74 | 4 | 22 | 26 | 7 | 89 | 24 | 145 | 28 | +5 | 22:32 | |
| 230 | VGK | D | 251.6 | -94.0 | 68 | 1 | 12 | 13 | 0 | 73 | 251 | 97 | 89 | -3 | 17:10 | |
| 235 | BUF | D | 247.4 | -98.2 | 76 | 7 | 15 | 22 | 3 | 119 | 33 | 85 | 34 | +4 | 16:58 | |
| 236 | CHI | D | 247.4 | -98.2 | 68 | 2 | 22 | 24 | 11 | 84 | 98 | 75 | 44 | -41 | 19:34 | |
| 238 | NYI | D | 245.6 | -100.0 | 82 | 4 | 12 | 16 | 0 | 122 | 66 | 124 | 50 | +4 | 20:53 | |
| 239 | BOS | D | 244.0 | -101.6 | 67 | 5 | 21 | 26 | 4 | 100 | 12 | 103 | 58 | +3 | 21:37 | |
| 241 | — | D | 243.4 | -102.2 | 56 | 10 | 17 | 27 | 9 | 79 | 46 | 62 | 24 | -13 | 20:28 | |
| 243 | STL | D | 242.2 | -103.4 | 82 | 4 | 26 | 30 | 9 | 91 | 9 | 72 | 14 | -11 | 21:04 | |
| 245 | NYR | D | 240.4 | -105.2 | 60 | 5 | 22 | 27 | 4 | 84 | 40 | 88 | 50 | -12 | 19:15 | |
| 250 | COL | D | 238.6 | -107.0 | 68 | 3 | 21 | 24 | 1 | 115 | 26 | 83 | 32 | +37 | 22:22 | |
| 253 | OTT | D | 238.0 | -107.6 | 70 | 3 | 15 | 18 | 0 | 90 | 126 | 94 | 53 | +2 | 17:20 |
Top 100Next 100 →
Value is fantasy points (or summed category z-scores) over the season. VORP subtracts the replacement-level player at the same position, which is what makes a defenceman and a centre comparable on one board — and why a defenceman can outrank a forward who scored more.