Schedule grid
Games per week and off-nights · to · 2024-25
| Team | 3–9 Feb48 games | 10–16 Febno games | 17–23 Feb24 games | 24 Feb – 2 Mar51 games | Total | Off-night |
|---|---|---|---|---|---|---|
| 32 off | 0 | 2 | 41 off | 9 | 3 | |
| 31 off | 0 | 2 | 41 off | 9 | 2 | |
| 3 | 0 | 2 | 41 off | 9 | 1 | |
| 41 off | 0 | 2 | 3 | 9 | 1 | |
| 32 off | 0 | 1 | 43 off | 8 | 5 | |
| 32 off | 0 | 2 | 32 off | 8 | 4 | |
| 31 off | 0 | 2 | 32 off | 8 | 3 | |
| 31 off | 0 | 1 | 41 off | 8 | 2 | |
| 32 off | 0 | 2 | 3 | 8 | 2 | |
| 32 off | 0 | 2 | 3 | 8 | 2 | |
| 3 | 0 | 1 | 42 off | 8 | 2 | |
| 42 off | 0 | 1 | 3 | 8 | 2 | |
| 3 | 0 | 2 | 32 off | 8 | 2 | |
| 3 | 0 | 2 | 32 off | 8 | 2 | |
| 3 | 0 | 1 | 41 off | 8 | 1 | |
| 3 | 0 | 1 | 41 off | 8 | 1 | |
| 41 off | 0 | 1 | 3 | 8 | 1 | |
| 3 | 0 | 2 | 31 off | 8 | 1 | |
| 31 off | 0 | 2 | 3 | 8 | 1 | |
| 31 off | 0 | 2 | 22 off | 7 | 3 | |
| 21 off | 0 | 1 | 42 off | 7 | 3 | |
| 41 off | 0 | 1 | 21 off | 7 | 2 | |
| 3 | 0 | 1 | 32 off | 7 | 2 | |
| 31 off | 0 | 1 | 3 | 7 | 1 | |
| 3 | 0 | 1 | 31 off | 7 | 1 | |
| 2 | 0 | 2 | 3 | 7 | 0 | |
| 3 | 0 | 1 | 3 | 7 | 0 | |
| 2 | 0 | 2 | 3 | 7 | 0 | |
| 3 | 0 | 1 | 3 | 7 | 0 | |
| 3 | 0 | 1 | 3 | 7 | 0 | |
| 3 | 0 | 2 | 2 | 7 | 0 | |
| 2 | 0 | 1 | 3 | 6 | 0 |
Off-nights. An off-night is a night with 7 games or fewer (14 teams in action or fewer). Derived from this date range only: 16 nights have games, the median night has 7.5, and the busiest has 14. Fewer clubs in action means a likelier chance the player you start is the only one on either roster who plays, which is the whole point of streaming.
The 16 nights this was derived from
- Mon 3: 1 ·off
- Tue 4: 14
- Wed 5: 3 ·off
- Thu 6: 9
- Fri 7: 5 ·off
- Sat 8: 14
- Sun 9: 2 ·off
- Sat 22: 14
- Sun 23: 10
- Mon 24: 2 ·off
- Tue 25: 12
- Wed 26: 3 ·off
- Thu 27: 12
- Fri 28: 3 ·off
- Sat 1: 13
- Sun 2: 6 ·off
Regular-season games only, on the Eastern game day: a 10pm game is still that night, not the next one. Window 2025-02-03 to 2025-03-02.