Schedule grid
Games per week and off-nights · to · 2024-25
| Team | 10–16 Febno games | 17–23 Feb24 games | 24 Feb – 2 Mar51 games | 3–9 Mar54 games | Total | Off-night |
|---|---|---|---|---|---|---|
| 0 | 1 | 43 off | 43 off | 9 | 6 | |
| 0 | 2 | 32 off | 43 off | 9 | 5 | |
| 0 | 1 | 42 off | 42 off | 9 | 4 | |
| 0 | 2 | 3 | 44 off | 9 | 4 | |
| 0 | 2 | 3 | 43 off | 9 | 3 | |
| 0 | 2 | 3 | 43 off | 9 | 3 | |
| 0 | 2 | 32 off | 41 off | 9 | 3 | |
| 0 | 2 | 41 off | 32 off | 9 | 3 | |
| 0 | 2 | 41 off | 32 off | 9 | 3 | |
| 0 | 2 | 41 off | 3 | 9 | 1 | |
| 0 | 1 | 42 off | 32 off | 8 | 4 | |
| 0 | 2 | 32 off | 32 off | 8 | 4 | |
| 0 | 2 | 32 off | 32 off | 8 | 4 | |
| 0 | 2 | 31 off | 33 off | 8 | 4 | |
| 0 | 1 | 41 off | 31 off | 8 | 2 | |
| 0 | 1 | 3 | 42 off | 8 | 2 | |
| 0 | 1 | 31 off | 41 off | 8 | 2 | |
| 0 | 1 | 41 off | 3 | 8 | 1 | |
| 0 | 1 | 3 | 41 off | 8 | 1 | |
| 0 | 1 | 41 off | 3 | 8 | 1 | |
| 0 | 2 | 3 | 31 off | 8 | 1 | |
| 0 | 1 | 3 | 41 off | 8 | 1 | |
| 0 | 2 | 2 | 41 off | 8 | 1 | |
| 0 | 1 | 3 | 41 off | 8 | 1 | |
| 0 | 2 | 3 | 3 | 8 | 0 | |
| 0 | 1 | 32 off | 33 off | 7 | 5 | |
| 0 | 2 | 22 off | 3 | 7 | 2 | |
| 0 | 1 | 3 | 31 off | 7 | 1 | |
| 0 | 1 | 3 | 31 off | 7 | 1 | |
| 0 | 1 | 3 | 31 off | 7 | 1 | |
| 0 | 2 | 3 | 21 off | 7 | 1 | |
| 0 | 1 | 21 off | 32 off | 6 | 3 |
Off-nights. An off-night is a night with 8 games or fewer (16 teams in action or fewer). Derived from this date range only: 16 nights have games, the median night has 8.5, and the busiest has 14. Fewer clubs in action means a likelier chance the player you start is the only one on either roster who plays, which is the whole point of streaming.
The 16 nights this was derived from
- Sat 22: 14
- Sun 23: 10
- Mon 24: 2 ·off
- Tue 25: 12
- Wed 26: 3 ·off
- Thu 27: 12
- Fri 28: 3 ·off
- Sat 1: 13
- Sun 2: 6 ·off
- Mon 3: 6 ·off
- Tue 4: 10
- Wed 5: 5 ·off
- Thu 6: 9
- Fri 7: 6 ·off
- Sat 8: 10
- Sun 9: 8 ·off
Regular-season games only, on the Eastern game day: a 10pm game is still that night, not the next one. Window 2025-02-10 to 2025-03-09.