Schedule grid
Games per week and off-nights · to · 2024-25
| Team | 7–13 Apr55 games | 14–20 Apr29 games | 21–27 Aprno games | 28 Apr – 4 Mayno games | Total | Off-night |
|---|---|---|---|---|---|---|
| 43 off | 22 off | 0 | 0 | 6 | 5 | |
| 43 off | 22 off | 0 | 0 | 6 | 5 | |
| 43 off | 21 off | 0 | 0 | 6 | 4 | |
| 31 off | 33 off | 0 | 0 | 6 | 4 | |
| 42 off | 22 off | 0 | 0 | 6 | 4 | |
| 43 off | 21 off | 0 | 0 | 6 | 4 | |
| 42 off | 21 off | 0 | 0 | 6 | 3 | |
| 31 off | 32 off | 0 | 0 | 6 | 3 | |
| 4 | 22 off | 0 | 0 | 6 | 2 | |
| 41 off | 21 off | 0 | 0 | 6 | 2 | |
| 4 | 21 off | 0 | 0 | 6 | 1 | |
| 4 | 21 off | 0 | 0 | 6 | 1 | |
| 4 | 21 off | 0 | 0 | 6 | 1 | |
| 31 off | 22 off | 0 | 0 | 5 | 3 | |
| 3 | 22 off | 0 | 0 | 5 | 2 | |
| 31 off | 21 off | 0 | 0 | 5 | 2 | |
| 3 | 22 off | 0 | 0 | 5 | 2 | |
| 31 off | 21 off | 0 | 0 | 5 | 2 | |
| 31 off | 21 off | 0 | 0 | 5 | 2 | |
| 3 | 22 off | 0 | 0 | 5 | 2 | |
| 41 off | 11 off | 0 | 0 | 5 | 2 | |
| 3 | 21 off | 0 | 0 | 5 | 1 | |
| 3 | 21 off | 0 | 0 | 5 | 1 | |
| 41 off | 1 | 0 | 0 | 5 | 1 | |
| 3 | 21 off | 0 | 0 | 5 | 1 | |
| 3 | 21 off | 0 | 0 | 5 | 1 | |
| 3 | 21 off | 0 | 0 | 5 | 1 | |
| 32 off | 1 | 0 | 0 | 4 | 2 | |
| 31 off | 11 off | 0 | 0 | 4 | 2 | |
| 32 off | 1 | 0 | 0 | 4 | 2 | |
| 3 | 1 | 0 | 0 | 4 | 0 | |
| 4 | 0 | 0 | 0 | 4 | 0 |
Off-nights. An off-night is a night with 7 games or fewer (14 teams in action or fewer). Derived from this date range only: 11 nights have games, the median night has 7, and the busiest has 11. Fewer clubs in action means a likelier chance the player you start is the only one on either roster who plays, which is the whole point of streaming.
The 11 nights this was derived from
- Mon 7: 5 ·off
- Tue 8: 10
- Wed 9: 5 ·off
- Thu 10: 10
- Fri 11: 5 ·off
- Sat 12: 11
- Sun 13: 9
- Mon 14: 6 ·off
- Tue 15: 10
- Wed 16: 6 ·off
- Thu 17: 7 ·off
Regular-season games only, on the Eastern game day: a 10pm game is still that night, not the next one. Window 2025-04-07 to 2025-05-04.