Schedule grid
Games per week and off-nights · to · 2025-26
| Team | 24–30 Nov53 games | 1–7 Dec55 games | 8–14 Dec53 games | 15–21 Dec57 games | Total | Off-night |
|---|---|---|---|---|---|---|
| 41 off | 43 off | 44 off | 42 off | 16 | 10 | |
| 42 off | 43 off | 3 | 42 off | 15 | 7 | |
| 41 off | 43 off | 41 off | 32 off | 15 | 7 | |
| 41 off | 42 off | 31 off | 42 off | 15 | 6 | |
| 41 off | 3 | 42 off | 41 off | 15 | 4 | |
| 41 off | 41 off | 21 off | 51 off | 15 | 4 | |
| 3 | 42 off | 41 off | 4 | 15 | 3 | |
| 31 off | 44 off | 3 | 42 off | 14 | 7 | |
| 31 off | 41 off | 31 off | 43 off | 14 | 6 | |
| 3 | 43 off | 3 | 43 off | 14 | 6 | |
| 41 off | 33 off | 41 off | 3 | 14 | 5 | |
| 42 off | 43 off | 2 | 4 | 14 | 5 | |
| 41 off | 3 | 3 | 42 off | 14 | 3 | |
| 42 off | 3 | 3 | 41 off | 14 | 3 | |
| 3 | 32 off | 41 off | 4 | 14 | 3 | |
| 41 off | 3 | 41 off | 31 off | 14 | 3 | |
| 3 | 3 | 42 off | 4 | 14 | 2 | |
| 3 | 33 off | 42 off | 3 | 13 | 5 | |
| 31 off | 31 off | 41 off | 32 off | 13 | 5 | |
| 31 off | 41 off | 32 off | 3 | 13 | 4 | |
| 3 | 44 off | 3 | 3 | 13 | 4 | |
| 41 off | 32 off | 3 | 31 off | 13 | 4 | |
| 31 off | 42 off | 3 | 3 | 13 | 3 | |
| 31 off | 41 off | 3 | 31 off | 13 | 3 | |
| 3 | 41 off | 3 | 31 off | 13 | 2 | |
| 21 off | 3 | 41 off | 4 | 13 | 2 | |
| 3 | 3 | 31 off | 4 | 13 | 1 | |
| 3 | 3 | 31 off | 4 | 13 | 1 | |
| 31 off | 3 | 32 off | 32 off | 12 | 5 | |
| 3 | 31 off | 32 off | 31 off | 12 | 4 | |
| 31 off | 3 | 32 off | 3 | 12 | 3 | |
| 2 | 2 | 44 off | 3 | 11 | 4 |
Off-nights. An off-night is a night with 8 games or fewer (16 teams in action or fewer). Derived from this date range only: 27 nights have games, the median night has 8, and the busiest has 15. Fewer clubs in action means a likelier chance the player you start is the only one on either roster who plays, which is the whole point of streaming.
The 27 nights this was derived from
- Mon 24: 7 ·off
- Tue 25: 1 ·off
- Wed 26: 15
- Fri 28: 15
- Sat 29: 11
- Sun 30: 4 ·off
- Mon 1: 5 ·off
- Tue 2: 10
- Wed 3: 5 ·off
- Thu 4: 10
- Fri 5: 5 ·off
- Sat 6: 12
- Sun 7: 8 ·off
- Mon 8: 5 ·off
- Tue 9: 10
- Wed 10: 4 ·off
- Thu 11: 13
- Fri 12: 2 ·off
- Sat 13: 13
- Sun 14: 6 ·off
- Mon 15: 5 ·off
- Tue 16: 10
- Wed 17: 5 ·off
- Thu 18: 10
- Fri 19: 5 ·off
- Sat 20: 13
- Sun 21: 9
Regular-season games only, on the Eastern game day: a 10pm game is still that night, not the next one. Window 2025-11-24 to 2025-12-21.