Rankings
Value over replacement · 2025-26 season · updated
Click a column to sort this page.
| # | Player | Team | Pos | Value | VORP | GP | G | A | P | PPP | SOG | HIT | BLK | PIM | +/− | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | TBL | G | 176.2 | -195.6 | — | — | — | — | — | — | — | — | — | — | — | |
| 402 | NJD | R | 365.6 | -196.3 | 75 | 18 | 25 | 43 | 8 | 116 | 25 | 37 | 22 | -1 | 17:33 | |
| 403 | — | D | 185.7 | -196.3 | 55 | 6 | 9 | 15 | 0 | 71 | 28 | 55 | 19 | +2 | 14:35 | |
| 404 | STL | D | 185.2 | -196.8 | 55 | 0 | 7 | 7 | 0 | 66 | 65 | 98 | 37 | +4 | 19:21 | |
| 405 | VAN | D | 185.1 | -196.9 | 50 | 1 | 6 | 7 | 0 | 35 | 149 | 57 | 43 | -12 | 13:39 | |
| 406 | TOR | D | 185.0 | -197.0 | 64 | 3 | 11 | 14 | 0 | 64 | 30 | 79 | 20 | -8 | 19:11 | |
| 407 | CHI | G | 174.6 | -197.2 | — | — | — | — | — | — | — | — | — | — | — | |
| 408 | ANA | D | 184.3 | -197.7 | 60 | 2 | 13 | 15 | 0 | 39 | 63 | 79 | 20 | -4 | 16:57 | |
| 409 | DAL | L | 312.0 | -199.3 | 60 | 15 | 21 | 36 | 6 | 72 | 79 | 23 | 53 | +8 | 13:17 | |
| 410 | SEA | D | 182.2 | -199.8 | 76 | 2 | 7 | 9 | 0 | 48 | 47 | 118 | 60 | -2 | 18:20 | |
| 411 | CAR | C | 416.7 | -199.9 | 75 | 20 | 16 | 36 | 4 | 107 | 166 | 48 | 29 | +5 | 16:11 | |
| 412 | COL | C | 416.6 | -200.0 | 82 | 21 | 14 | 35 | 0 | 104 | 177 | 58 | 30 | +18 | 12:42 | |
| 413 | LAK | D | 181.7 | -200.3 | 82 | 1 | 8 | 9 | 0 | 59 | 37 | 114 | 16 | -10 | 17:33 | |
| 414 | MTL | G | 171.2 | -200.6 | — | — | — | — | — | — | — | — | — | — | — | |
| 415 | TBL | D | 179.3 | -202.7 | 50 | 4 | 8 | 12 | 0 | 43 | 96 | 45 | 61 | +15 | 17:18 | |
| 416 | PHI | D | 178.8 | -203.2 | 44 | 1 | 13 | 14 | 1 | 58 | 48 | 63 | 16 | +10 | 21:23 | |
| 417 | NJD | C | 412.2 | -204.4 | 82 | 20 | 22 | 42 | 7 | 158 | 33 | 47 | 33 | -2 | 18:13 | |
| 418 | OTT | G | 167.2 | -204.6 | — | — | — | — | — | — | — | — | — | — | — | |
| 419 | NYI | L | 305.6 | -205.7 | 71 | 14 | 25 | 39 | 8 | 90 | 24 | 17 | 16 | -23 | 14:33 | |
| 420 | BUF | C | 410.9 | -205.7 | 82 | 12 | 27 | 39 | 1 | 93 | 201 | 41 | 78 | +13 | 13:45 | |
| 421 | — | L | 305.5 | -205.8 | 65 | 13 | 15 | 28 | 8 | 93 | 90 | 23 | 40 | -7 | 13:34 | |
| 422 | CGY | C | 410.0 | -206.6 | 82 | 17 | 26 | 43 | 3 | 186 | 23 | 28 | 16 | +7 | 17:56 | |
| 423 | PIT | R | 354.0 | -207.9 | 64 | 17 | 17 | 34 | 5 | 104 | 90 | 44 | 14 | +5 | 12:39 | |
| 424 | MTL | D | 173.4 | -208.6 | 39 | 2 | 9 | 11 | 0 | 40 | 86 | 63 | 41 | +5 | 19:27 | |
| 425 | DAL | D | 172.9 | -209.1 | 50 | 4 | 4 | 8 | 0 | 27 | 139 | 42 | 37 | +6 | 15:40 | |
| 426 | WSH | D | 172.2 | -209.8 | 53 | 1 | 6 | 7 | 0 | 34 | 103 | 83 | 68 | +7 | 18:10 | |
| 427 | NSH | C | 405.7 | -210.9 | 82 | 20 | 21 | 41 | 5 | 147 | 78 | 21 | 22 | +6 | 15:29 | |
| 428 | ANA | D | 170.2 | -211.8 | 61 | 4 | 13 | 17 | 0 | 36 | 38 | 65 | 22 | -2 | 17:00 | |
| 429 | OTT | R | 350.0 | -211.9 | 81 | 15 | 20 | 35 | 0 | 96 | 105 | 51 | 18 | +13 | 16:07 | |
| 430 | BUF | G | 159.6 | -212.2 | — | — | — | — | — | — | — | — | — | — | — | |
| 431 | VAN | G | 159.6 | -212.2 | — | — | — | — | — | — | — | — | — | — | — | |
| 432 | DAL | C | 404.2 | -212.4 | 53 | 15 | 29 | 44 | 19 | 126 | 60 | 18 | 18 | +16 | 17:20 | |
| 433 | UTA | C | 401.8 | -214.8 | 75 | 9 | 16 | 25 | 0 | 106 | 271 | 43 | 84 | +11 | 13:50 | |
| 434 | — | D | 167.2 | -214.8 | 67 | 0 | 9 | 9 | 2 | 54 | 66 | 65 | 24 | -15 | 14:45 | |
| 435 | PIT | D | 167.0 | -215.0 | 68 | 3 | 11 | 14 | 0 | 44 | 12 | 97 | 18 | +6 | 16:14 | |
| 436 | PIT | D | 166.3 | -215.7 | 60 | 3 | 16 | 19 | 0 | 41 | 21 | 58 | 23 | +17 | 18:06 | |
| 437 | TOR | D | 166.0 | -216.0 | 61 | 2 | 11 | 13 | 1 | 36 | 68 | 58 | 22 | +15 | 15:20 | |
| 438 | CBJ | R | 345.5 | -216.4 | 71 | 12 | 21 | 33 | 10 | 137 | 45 | 32 | 34 | -21 | 17:11 | |
| 439 | BOS | C | 400.2 | -216.4 | 82 | 17 | 18 | 35 | 3 | 116 | 142 | 51 | 20 | +21 | 15:33 | |
| 440 | TBL | D | 164.8 | -217.2 | 33 | 1 | 16 | 17 | 6 | 50 | 19 | 44 | 10 | -1 | 18:52 | |
| 441 | — | D | 164.4 | -217.6 | 69 | 0 | 12 | 12 | 3 | 68 | 28 | 54 | 32 | -9 | 16:58 | |
| 442 | NSH | D | 164.1 | -217.9 | 58 | 1 | 15 | 16 | 0 | 59 | 28 | 47 | 29 | +2 | 17:00 | |
| 443 | MTL | D | 163.6 | -218.4 | 59 | 2 | 10 | 12 | 0 | 26 | 115 | 32 | 58 | +4 | 14:01 | |
| 444 | WSH | D | 162.8 | -219.2 | 47 | 1 | 10 | 11 | 2 | 40 | 38 | 90 | 29 | -7 | 19:51 | |
| 445 | NSH | D | 162.5 | -219.5 | 53 | 1 | 8 | 9 | 0 | 33 | 68 | 90 | 40 | +1 | 15:44 | |
| 446 | — | L | 290.9 | -220.4 | 72 | 15 | 16 | 31 | 11 | 99 | 15 | 28 | 14 | -17 | 11:45 | |
| 447 | EDM | D | 160.9 | -221.1 | 50 | 5 | 7 | 12 | 0 | 49 | 35 | 63 | 22 | -3 | 17:08 | |
| 448 | LAK | R | 339.7 | -222.2 | 72 | 17 | 20 | 37 | 13 | 113 | 30 | 20 | 81 | 0 | 13:40 | |
| 449 | NJD | R | 339.7 | -222.2 | 66 | 13 | 18 | 31 | 5 | 149 | 58 | 18 | 26 | -3 | 15:10 | |
| 450 | FLA | L | 288.8 | -222.5 | 31 | 13 | 21 | 34 | 13 | 88 | 29 | 7 | 48 | -6 | 18:18 | |
| 451 | WSH | G | 148.4 | -223.4 | — | — | — | — | — | — | — | — | — | — | — | |
| 452 | TBL | C | 392.7 | -223.9 | 63 | 18 | 32 | 50 | 11 | 129 | 8 | 23 | 14 | +12 | 18:15 | |
| 453 | ANA | G | 147.2 | -224.6 | — | — | — | — | — | — | — | — | — | — | — | |
| 454 | NYI | R | 336.6 | -225.3 | 79 | 19 | 22 | 41 | 4 | 100 | 16 | 45 | 16 | +4 | 16:43 | |
| 455 | CHI | C | 390.2 | -226.4 | 66 | 15 | 26 | 41 | 12 | 138 | 37 | 43 | 26 | -21 | 18:19 | |
| 456 | WPG | L | 284.4 | -226.9 | 66 | 8 | 9 | 17 | 0 | 86 | 186 | 19 | 16 | +1 | 10:27 | |
| 457 | COL | D | 154.8 | -227.2 | 52 | 1 | 9 | 10 | 0 | 26 | 104 | 45 | 15 | +3 | 13:48 | |
| 458 | OTT | L | 284.1 | -227.2 | 75 | 11 | 22 | 33 | 10 | 87 | 18 | 35 | 16 | -32 | 16:24 | |
| 459 | SEA | C | 389.3 | -227.3 | 80 | 16 | 33 | 49 | 16 | 93 | 20 | 56 | 14 | -24 | 19:22 | |
| 460 | NYR | L | 282.8 | -228.5 | 64 | 8 | 14 | 22 | 0 | 56 | 173 | 41 | 38 | -6 | 11:57 | |
| 461 | NSH | R | 333.2 | -228.7 | 62 | 12 | 19 | 31 | 8 | 132 | 75 | 9 | 30 | -18 | 16:42 | |
| 462 | VGK | G | 142.6 | -229.2 | — | — | — | — | — | — | — | — | — | — | — | |
| 463 | DET | D | 150.7 | -231.3 | 63 | 1 | 4 | 5 | 0 | 41 | 66 | 87 | 25 | 0 | 14:48 | |
| 464 | MTL | G | 139.4 | -232.4 | — | — | — | — | — | — | — | — | — | — | — | |
| 465 | MIN | R | 329.0 | -232.9 | 68 | 15 | 15 | 30 | 7 | 104 | 80 | 39 | 24 | -7 | 15:09 | |
| 466 | DET | R | 328.1 | -233.8 | 82 | 6 | 11 | 17 | 0 | 67 | 270 | 43 | 55 | -14 | 11:32 | |
| 467 | PIT | C | 382.7 | -233.9 | 77 | 17 | 18 | 35 | 10 | 151 | 30 | 58 | 18 | -5 | 15:03 | |
| 468 | CGY | D | 145.9 | -236.1 | 68 | 0 | 7 | 7 | 0 | 43 | 42 | 90 | 44 | -5 | 14:40 | |
| 469 | UTA | C | 380.4 | -236.2 | 54 | 24 | 19 | 43 | 10 | 102 | 54 | 27 | 28 | +3 | 17:19 | |
| 470 | VGK | G | 133.6 | -238.2 | — | — | — | — | — | — | — | — | — | — | — | |
| 471 | TBL | R | 323.1 | -238.8 | 77 | 18 | 18 | 36 | 0 | 123 | 31 | 23 | 18 | +2 | 17:25 | |
| 472 | CAR | L | 272.0 | -239.3 | 70 | 7 | 11 | 18 | 0 | 80 | 172 | 18 | 18 | +5 | 10:45 | |
| 473 | BOS | D | 142.4 | -239.6 | 41 | 2 | 13 | 15 | 2 | 40 | 27 | 37 | 14 | +2 | 17:48 | |
| 474 | OTT | C | 376.9 | -239.7 | 77 | 13 | 22 | 35 | 3 | 129 | 96 | 52 | 83 | +12 | 16:41 | |
| 475 | VAN | G | 130.8 | -241.0 | — | — | — | — | — | — | — | — | — | — | — | |
| 476 | ANA | C | 375.1 | -241.5 | 58 | 19 | 22 | 41 | 12 | 117 | 32 | 41 | 18 | -9 | 19:10 | |
| 477 | EDM | D | 140.0 | -242.0 | 66 | 2 | 8 | 10 | 0 | 56 | 13 | 63 | 20 | -11 | 15:30 | |
| 478 | DET | C | 374.3 | -242.3 | 79 | 9 | 34 | 43 | 8 | 115 | 44 | 64 | 24 | +3 | 16:34 | |
| 479 | NYI | L | 268.7 | -242.6 | 80 | 5 | 10 | 15 | 2 | 83 | 133 | 67 | 14 | -11 | 12:49 | |
| 480 | DET | C | 373.2 | -243.4 | 82 | 13 | 17 | 30 | 8 | 120 | 131 | 41 | 6 | -10 | 15:30 | |
| 481 | DET | L | 267.1 | -244.2 | 82 | 11 | 17 | 28 | 1 | 95 | 22 | 54 | 27 | -13 | 15:40 | |
| 482 | BUF | D | 137.6 | -244.4 | 39 | 0 | 8 | 8 | 0 | 44 | 29 | 81 | 18 | -8 | 18:45 | |
| 483 | MIN | L | 266.7 | -244.6 | 56 | 8 | 5 | 13 | 2 | 65 | 180 | 47 | 67 | -12 | 12:50 | |
| 484 | MTL | C | 371.9 | -244.7 | 82 | 22 | 15 | 37 | 1 | 131 | 32 | 68 | 22 | +4 | 14:28 | |
| 485 | BOS | C | 371.4 | -245.2 | 82 | 12 | 10 | 22 | 1 | 100 | 215 | 64 | 140 | +6 | 12:37 | |
| 486 | DAL | D | 135.8 | -246.2 | 52 | 3 | 8 | 11 | 0 | 46 | 26 | 48 | 16 | +12 | 16:28 | |
| 487 | BUF | C | 369.0 | -247.6 | 81 | 14 | 40 | 54 | 7 | 90 | 16 | 34 | 16 | +25 | 17:36 | |
| 488 | TOR | C | 368.7 | -247.9 | 69 | 21 | 15 | 36 | 6 | 141 | 46 | 27 | 16 | -9 | 15:46 | |
| 489 | VAN | L | 263.3 | -248.0 | 79 | 9 | 6 | 15 | 1 | 61 | 192 | 22 | 19 | -24 | 10:40 | |
| 490 | MIN | D | 133.6 | -248.4 | 43 | 2 | 13 | 15 | 0 | 34 | 3 | 62 | 4 | -6 | 17:12 | |
| 491 | CGY | D | 132.6 | -249.4 | 39 | 1 | 6 | 7 | 0 | 28 | 89 | 40 | 47 | -1 | 13:52 | |
| 492 | NYI | G | 121.2 | -250.6 | — | — | — | — | — | — | — | — | — | — | — | |
| 493 | CBJ | C | 366.0 | -250.6 | 81 | 8 | 25 | 33 | 1 | 136 | 112 | 44 | 37 | +2 | 15:13 | |
| 494 | NSH | R | 309.5 | -252.4 | 71 | 17 | 13 | 30 | 8 | 103 | 53 | 25 | 14 | -3 | 12:19 | |
| 495 | PHI | C | 362.3 | -254.3 | 78 | 12 | 24 | 36 | 1 | 119 | 100 | 42 | 30 | -5 | 16:39 | |
| 496 | — | D | 127.7 | -254.3 | 42 | 1 | 8 | 9 | 0 | 63 | 18 | 37 | 26 | +11 | 14:57 | |
| 497 | NSH | C | 362.1 | -254.5 | 73 | 9 | 15 | 24 | 0 | 153 | 159 | 25 | 13 | +9 | 12:31 | |
| 498 | CGY | D | 127.1 | -254.9 | 37 | 4 | 5 | 9 | 6 | 49 | 15 | 30 | 8 | -9 | 17:08 | |
| 499 | FLA | D | 127.1 | -254.9 | 42 | 0 | 8 | 8 | 0 | 33 | 77 | 32 | 68 | -5 | 15:06 | |
| 500 | CAR | D | 126.7 | -255.3 | 39 | 1 | 7 | 8 | 0 | 63 | 6 | 54 | 4 | +8 | 21:18 |
100 players · goalies show no skater stats — filter to G for goalie columnsNext 100 →
Value is fantasy points (or summed category z-scores) over the season. VORP subtracts the replacement-level player at the same position, which is what makes a defenceman and a centre comparable on one board — and why a defenceman can outrank a forward who scored more.