Schedule grid
Games per week and off-nights · to · 2022-23
| Team | 19–25 Dec42 games | 26 Dec – 1 Jan48 games | Total | Off-night |
|---|---|---|---|---|
| 32 off | 33 off | 6 | 5 | |
| 32 off | 32 off | 6 | 4 | |
| 32 off | 32 off | 6 | 4 | |
| 32 off | 31 off | 6 | 3 | |
| 32 off | 31 off | 6 | 3 | |
| 32 off | 31 off | 6 | 3 | |
| 32 off | 31 off | 6 | 3 | |
| 32 off | 31 off | 6 | 3 | |
| 32 off | 31 off | 6 | 3 | |
| 22 off | 41 off | 6 | 3 | |
| 22 off | 41 off | 6 | 3 | |
| 32 off | 31 off | 6 | 3 | |
| 32 off | 3 | 6 | 2 | |
| 21 off | 41 off | 6 | 2 | |
| 32 off | 3 | 6 | 2 | |
| 32 off | 3 | 6 | 2 | |
| 32 off | 3 | 6 | 2 | |
| 32 off | 3 | 6 | 2 | |
| 32 off | 3 | 6 | 2 | |
| 32 off | 3 | 6 | 2 | |
| 32 off | 3 | 6 | 2 | |
| 22 off | 33 off | 5 | 5 | |
| 32 off | 22 off | 5 | 4 | |
| 22 off | 32 off | 5 | 4 | |
| 22 off | 31 off | 5 | 3 | |
| 22 off | 31 off | 5 | 3 | |
| 22 off | 31 off | 5 | 3 | |
| 32 off | 2 | 5 | 2 | |
| 22 off | 3 | 5 | 2 | |
| 32 off | 2 | 5 | 2 | |
| 22 off | 3 | 5 | 2 | |
| 11 off | 31 off | 4 | 2 |
Off-nights. An off-night is a night with 8 games or fewer (16 teams in action or fewer). Derived from this date range only: 11 nights have games, the median night has 8, and the busiest has 12. Fewer clubs in action means a likelier chance the player you start is the only one on either roster who plays, which is the whole point of streaming.
The 11 nights this was derived from
- Mon 19: 8 ·off
- Tue 20: 8 ·off
- Wed 21: 7 ·off
- Thu 22: 8 ·off
- Fri 23: 11
- Tue 27: 11
- Wed 28: 5 ·off
- Thu 29: 11
- Fri 30: 4 ·off
- Sat 31: 12
- Sun 1: 5 ·off
Regular-season games only, on the Eastern game day: a 10pm game is still that night, not the next one. Window 2022-12-19 to 2023-01-01.