Schedule grid
Games per week and off-nights · to · 2022-23
| Team | 20–26 Mar55 games | 27 Mar – 2 Apr56 games | 3–9 Apr49 games | 10–16 Apr40 games | 17–23 Aprno games | 24–30 Aprno games | 1–7 Mayno games | 8–14 Mayno games | Total | Off-night |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 off | 32 off | 41 off | 31 off | 0 | 0 | 0 | 0 | 14 | 8 | |
| 41 off | 42 off | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 3 | |
| 41 off | 3 | 41 off | 31 off | 0 | 0 | 0 | 0 | 14 | 3 | |
| 41 off | 41 off | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 2 | |
| 31 off | 32 off | 3 | 41 off | 0 | 0 | 0 | 0 | 13 | 4 | |
| 41 off | 41 off | 31 off | 2 | 0 | 0 | 0 | 0 | 13 | 3 | |
| 31 off | 41 off | 3 | 31 off | 0 | 0 | 0 | 0 | 13 | 3 | |
| 41 off | 42 off | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 3 | |
| 41 off | 42 off | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 3 | |
| 42 off | 41 off | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 3 | |
| 41 off | 41 off | 3 | 21 off | 0 | 0 | 0 | 0 | 13 | 3 | |
| 41 off | 32 off | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 3 | |
| 41 off | 32 off | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 3 | |
| 42 off | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 2 | |
| 3 | 41 off | 41 off | 2 | 0 | 0 | 0 | 0 | 13 | 2 | |
| 3 | 31 off | 41 off | 3 | 0 | 0 | 0 | 0 | 13 | 2 | |
| 43 off | 32 off | 31 off | 2 | 0 | 0 | 0 | 0 | 12 | 6 | |
| 41 off | 32 off | 31 off | 21 off | 0 | 0 | 0 | 0 | 12 | 5 | |
| 3 | 42 off | 32 off | 2 | 0 | 0 | 0 | 0 | 12 | 4 | |
| 32 off | 41 off | 31 off | 2 | 0 | 0 | 0 | 0 | 12 | 4 | |
| 3 | 31 off | 31 off | 31 off | 0 | 0 | 0 | 0 | 12 | 3 | |
| 32 off | 41 off | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 3 | |
| 3 | 32 off | 31 off | 3 | 0 | 0 | 0 | 0 | 12 | 3 | |
| 31 off | 42 off | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 3 | |
| 3 | 42 off | 31 off | 2 | 0 | 0 | 0 | 0 | 12 | 3 | |
| 3 | 41 off | 3 | 21 off | 0 | 0 | 0 | 0 | 12 | 2 | |
| 31 off | 3 | 3 | 31 off | 0 | 0 | 0 | 0 | 12 | 2 | |
| 3 | 3 | 41 off | 2 | 0 | 0 | 0 | 0 | 12 | 1 | |
| 31 off | 43 off | 2 | 21 off | 0 | 0 | 0 | 0 | 11 | 5 | |
| 3 | 32 off | 21 off | 3 | 0 | 0 | 0 | 0 | 11 | 3 | |
| 3 | 32 off | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 2 | |
| 3 | 3 | 31 off | 2 | 0 | 0 | 0 | 0 | 11 | 1 |
Off-nights. An off-night is a night with 9 games or fewer (18 teams in action or fewer). Derived from this date range only: 25 nights have games, the median night has 9, and the busiest has 16. Fewer clubs in action means a likelier chance the player you start is the only one on either roster who plays, which is the whole point of streaming.
The 25 nights this was derived from
- Mon 20: 5 ·off
- Tue 21: 13
- Wed 22: 2 ·off
- Thu 23: 12
- Fri 24: 3 ·off
- Sat 25: 15
- Sun 26: 5 ·off
- Mon 27: 6 ·off
- Tue 28: 10
- Wed 29: 3 ·off
- Thu 30: 11
- Fri 31: 4 ·off
- Sat 1: 13
- Sun 2: 9 ·off
- Mon 3: 3 ·off
- Tue 4: 11
- Wed 5: 3 ·off
- Thu 6: 14
- Sat 8: 16
- Sun 9: 2 ·off
- Mon 10: 10
- Tue 11: 10
- Wed 12: 3 ·off
- Thu 13: 15
- Fri 14: 2 ·off
Regular-season games only, on the Eastern game day: a 10pm game is still that night, not the next one. Window 2023-03-20 to 2023-05-14.