Schedule grid
Games per week and off-nights · to · 2023-24
| Team | 25 Sep – 1 Octno games | 2–8 Octno games | 9–15 Oct34 games | 16–22 Oct47 games | 23–29 Oct48 games | 30 Oct – 5 Nov46 games | 6–12 Nov51 games | 13–19 Nov45 games | Total | Off-night |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 32 off | 3 | 3 | 42 off | 41 off | 19 | 5 | |
| 0 | 0 | 31 off | 3 | 3 | 41 off | 21 off | 41 off | 19 | 4 | |
| 0 | 0 | 31 off | 3 | 3 | 3 | 3 | 42 off | 19 | 3 | |
| 0 | 0 | 21 off | 31 off | 3 | 32 off | 31 off | 43 off | 18 | 8 | |
| 0 | 0 | 2 | 3 | 42 off | 32 off | 3 | 32 off | 18 | 6 | |
| 0 | 0 | 2 | 3 | 3 | 42 off | 3 | 32 off | 18 | 4 | |
| 0 | 0 | 2 | 3 | 3 | 31 off | 42 off | 31 off | 18 | 4 | |
| 0 | 0 | 32 off | 3 | 2 | 3 | 41 off | 3 | 18 | 3 | |
| 0 | 0 | 2 | 2 | 41 off | 3 | 41 off | 3 | 18 | 2 | |
| 0 | 0 | 2 | 31 off | 3 | 31 off | 42 off | 22 off | 17 | 6 | |
| 0 | 0 | 2 | 43 off | 31 off | 21 off | 3 | 3 | 17 | 5 | |
| 0 | 0 | 2 | 31 off | 2 | 3 | 43 off | 31 off | 17 | 5 | |
| 0 | 0 | 2 | 43 off | 3 | 3 | 3 | 21 off | 17 | 4 | |
| 0 | 0 | 32 off | 21 off | 3 | 2 | 3 | 41 off | 17 | 4 | |
| 0 | 0 | 11 off | 41 off | 2 | 41 off | 3 | 3 | 17 | 3 | |
| 0 | 0 | 2 | 3 | 41 off | 2 | 41 off | 21 off | 17 | 3 | |
| 0 | 0 | 1 | 31 off | 3 | 3 | 3 | 42 off | 17 | 3 | |
| 0 | 0 | 2 | 2 | 3 | 32 off | 3 | 41 off | 17 | 3 | |
| 0 | 0 | 31 off | 3 | 3 | 3 | 3 | 21 off | 17 | 2 | |
| 0 | 0 | 2 | 3 | 41 off | 2 | 41 off | 2 | 17 | 2 | |
| 0 | 0 | 2 | 3 | 3 | 3 | 3 | 31 off | 17 | 1 | |
| 0 | 0 | 21 off | 22 off | 42 off | 32 off | 2 | 3 | 16 | 7 | |
| 0 | 0 | 31 off | 31 off | 2 | 31 off | 21 off | 31 off | 16 | 5 | |
| 0 | 0 | 2 | 3 | 31 off | 21 off | 3 | 32 off | 16 | 4 | |
| 0 | 0 | 2 | 3 | 31 off | 2 | 31 off | 32 off | 16 | 4 | |
| 0 | 0 | 1 | 3 | 2 | 41 off | 42 off | 2 | 16 | 3 | |
| 0 | 0 | 2 | 31 off | 3 | 3 | 31 off | 2 | 16 | 2 | |
| 0 | 0 | 2 | 3 | 3 | 31 off | 31 off | 2 | 16 | 2 | |
| 0 | 0 | 31 off | 3 | 2 | 31 off | 3 | 2 | 16 | 2 | |
| 0 | 0 | 11 off | 32 off | 42 off | 2 | 31 off | 2 | 15 | 6 | |
| 0 | 0 | 31 off | 21 off | 3 | 2 | 31 off | 2 | 15 | 3 | |
| 0 | 0 | 2 | 31 off | 3 | 3 | 31 off | 1 | 15 | 2 |
Off-nights. An off-night is a night with 5 games or fewer (10 teams in action or fewer). Derived from this date range only: 41 nights have games, the median night has 5, and the busiest has 16. Fewer clubs in action means a likelier chance the player you start is the only one on either roster who plays, which is the whole point of streaming.
The 41 nights this was derived from
- Tue 10: 3 ·off
- Wed 11: 6
- Thu 12: 7
- Fri 13: 2 ·off
- Sat 14: 14
- Sun 15: 2 ·off
- Mon 16: 5 ·off
- Tue 17: 9
- Wed 18: 2 ·off
- Thu 19: 12
- Fri 20: 2 ·off
- Sat 21: 15
- Sun 22: 2 ·off
- Mon 23: 1 ·off
- Tue 24: 16
- Wed 25: 1 ·off
- Thu 26: 11
- Fri 27: 6
- Sat 28: 9
- Sun 29: 4 ·off
- Mon 30: 9
- Tue 31: 2 ·off
- Wed 1: 4 ·off
- Thu 2: 12
- Fri 3: 2 ·off
- Sat 4: 15
- Sun 5: 2 ·off
- Mon 6: 4 ·off
- Tue 7: 10
- Wed 8: 3 ·off
- Thu 9: 11
- Fri 10: 6
- Sat 11: 12
- Sun 12: 5 ·off
- Mon 13: 2 ·off
- Tue 14: 9
- Wed 15: 4 ·off
- Thu 16: 9
- Fri 17: 3 ·off
- Sat 18: 13
- Sun 19: 5 ·off
Regular-season games only, on the Eastern game day: a 10pm game is still that night, not the next one. Window 2023-09-25 to 2023-11-19.