Schedule grid
Games per week and off-nights · to · 2023-24
| Team | 1–7 Jan48 games | 8–14 Jan50 games | 15–21 Jan53 games | 22–28 Jan51 games | 29 Jan – 4 Feb6 games | 5–11 Feb38 games | 12–18 Feb47 games | 19–25 Feb57 games | Total | Off-night |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 42 off | 41 off | 31 off | 0 | 33 off | 32 off | 4 | 24 | 9 | |
| 3 | 43 off | 41 off | 3 | 0 | 31 off | 3 | 4 | 24 | 5 | |
| 3 | 41 off | 3 | 41 off | 0 | 3 | 3 | 41 off | 24 | 3 | |
| 3 | 41 off | 3 | 31 off | 0 | 41 off | 3 | 4 | 24 | 3 | |
| 3 | 43 off | 42 off | 3 | 0 | 22 off | 32 off | 41 off | 23 | 10 | |
| 42 off | 3 | 31 off | 41 off | 0 | 22 off | 3 | 42 off | 23 | 8 | |
| 31 off | 3 | 4 | 43 off | 11 off | 1 | 41 off | 3 | 23 | 6 | |
| 32 off | 2 | 42 off | 31 off | 0 | 3 | 41 off | 4 | 23 | 6 | |
| 3 | 43 off | 41 off | 3 | 0 | 3 | 31 off | 31 off | 23 | 6 | |
| 31 off | 41 off | 41 off | 2 | 0 | 32 off | 3 | 41 off | 23 | 6 | |
| 3 | 3 | 41 off | 3 | 22 off | 1 | 3 | 4 | 23 | 3 | |
| 33 off | 3 | 41 off | 3 | 11 off | 11 off | 3 | 41 off | 22 | 7 | |
| 31 off | 3 | 3 | 41 off | 0 | 2 | 44 off | 31 off | 22 | 7 | |
| 3 | 32 off | 4 | 21 off | 0 | 41 off | 31 off | 3 | 22 | 5 | |
| 3 | 3 | 32 off | 42 off | 0 | 3 | 31 off | 3 | 22 | 5 | |
| 43 off | 31 off | 3 | 3 | 0 | 41 off | 2 | 3 | 22 | 5 | |
| 3 | 31 off | 41 off | 3 | 0 | 31 off | 3 | 31 off | 22 | 4 | |
| 3 | 31 off | 3 | 31 off | 22 off | 1 | 3 | 4 | 22 | 4 | |
| 41 off | 3 | 3 | 3 | 0 | 3 | 31 off | 3 | 22 | 2 | |
| 3 | 3 | 31 off | 3 | 0 | 31 off | 3 | 4 | 22 | 2 | |
| 31 off | 31 off | 33 off | 3 | 11 off | 1 | 3 | 4 | 21 | 6 | |
| 31 off | 31 off | 3 | 42 off | 0 | 2 | 21 off | 4 | 21 | 5 | |
| 42 off | 3 | 2 | 31 off | 0 | 3 | 21 off | 41 off | 21 | 5 | |
| 31 off | 2 | 32 off | 3 | 0 | 3 | 31 off | 4 | 21 | 4 | |
| 3 | 3 | 42 off | 3 | 0 | 31 off | 21 off | 3 | 21 | 4 | |
| 2 | 3 | 3 | 42 off | 11 off | 21 off | 3 | 3 | 21 | 4 | |
| 2 | 3 | 3 | 3 | 0 | 31 off | 3 | 42 off | 21 | 3 | |
| 3 | 31 off | 2 | 32 off | 0 | 31 off | 32 off | 3 | 20 | 6 | |
| 21 off | 3 | 41 off | 32 off | 11 off | 1 | 31 off | 3 | 20 | 6 | |
| 2 | 3 | 3 | 3 | 0 | 2 | 3 | 42 off | 20 | 2 | |
| 3 | 2 | 21 off | 41 off | 11 off | 1 | 2 | 42 off | 19 | 5 | |
| 3 | 3 | 3 | 31 off | 22 off | 0 | 31 off | 2 | 19 | 4 |
Off-nights. An off-night is a night with 6 games or fewer (12 teams in action or fewer). Derived from this date range only: 52 nights have games, the median night has 6, and the busiest has 16. Fewer clubs in action means a likelier chance the player you start is the only one on either roster who plays, which is the whole point of streaming.
The 52 nights this was derived from
- Mon 1: 1 ·off
- Tue 2: 13
- Wed 3: 2 ·off
- Thu 4: 13
- Fri 5: 3 ·off
- Sat 6: 12
- Sun 7: 4 ·off
- Mon 8: 4 ·off
- Tue 9: 10
- Wed 10: 3 ·off
- Thu 11: 13
- Fri 12: 2 ·off
- Sat 13: 16
- Sun 14: 2 ·off
- Mon 15: 10
- Tue 16: 8
- Wed 17: 2 ·off
- Thu 18: 11
- Fri 19: 4 ·off
- Sat 20: 12
- Sun 21: 6 ·off
- Mon 22: 6 ·off
- Tue 23: 9
- Wed 24: 7
- Thu 25: 9
- Fri 26: 4 ·off
- Sat 27: 14
- Sun 28: 2 ·off
- Mon 29: 1 ·off
- Tue 30: 2 ·off
- Wed 31: 3 ·off
- Mon 5: 2 ·off
- Tue 6: 8
- Wed 7: 3 ·off
- Thu 8: 7
- Fri 9: 3 ·off
- Sat 10: 13
- Sun 11: 2 ·off
- Mon 12: 4 ·off
- Tue 13: 11
- Wed 14: 3 ·off
- Thu 15: 12
- Fri 16: 1 ·off
- Sat 17: 13
- Sun 18: 3 ·off
- Mon 19: 10
- Tue 20: 8
- Wed 21: 5 ·off
- Thu 22: 11
- Fri 23: 3 ·off
- Sat 24: 13
- Sun 25: 7
Regular-season games only, on the Eastern game day: a 10pm game is still that night, not the next one. Window 2024-01-01 to 2024-02-25.