Schedule grid
Games per week and off-nights · to · 2025-26
| Team | 3–9 Nov53 games | 10–16 Nov49 games | 17–23 Nov52 games | 24–30 Nov53 games | Total | Off-night |
|---|---|---|---|---|---|---|
| 4 | 31 off | 44 off | 31 off | 14 | 6 | |
| 31 off | 43 off | 41 off | 31 off | 14 | 6 | |
| 31 off | 43 off | 3 | 41 off | 14 | 5 | |
| 41 off | 22 off | 41 off | 41 off | 14 | 5 | |
| 31 off | 3 | 42 off | 42 off | 14 | 5 | |
| 42 off | 31 off | 3 | 41 off | 14 | 4 | |
| 4 | 3 | 42 off | 31 off | 14 | 3 | |
| 3 | 42 off | 3 | 41 off | 14 | 3 | |
| 4 | 3 | 3 | 42 off | 14 | 2 | |
| 43 off | 21 off | 42 off | 31 off | 13 | 7 | |
| 31 off | 42 off | 42 off | 21 off | 13 | 6 | |
| 42 off | 32 off | 32 off | 3 | 13 | 6 | |
| 3 | 31 off | 44 off | 3 | 13 | 5 | |
| 32 off | 3 | 42 off | 31 off | 13 | 5 | |
| 41 off | 31 off | 33 off | 3 | 13 | 5 | |
| 3 | 3 | 44 off | 3 | 13 | 4 | |
| 21 off | 41 off | 41 off | 31 off | 13 | 4 | |
| 31 off | 31 off | 3 | 41 off | 13 | 3 | |
| 42 off | 3 | 41 off | 2 | 13 | 3 | |
| 32 off | 3 | 41 off | 3 | 13 | 3 | |
| 3 | 32 off | 3 | 41 off | 13 | 3 | |
| 42 off | 3 | 3 | 3 | 13 | 2 | |
| 41 off | 33 off | 1 | 41 off | 12 | 5 | |
| 3 | 31 off | 31 off | 31 off | 12 | 3 | |
| 3 | 3 | 32 off | 31 off | 12 | 3 | |
| 2 | 32 off | 3 | 41 off | 12 | 3 | |
| 3 | 32 off | 2 | 41 off | 12 | 3 | |
| 31 off | 3 | 32 off | 3 | 12 | 3 | |
| 3 | 31 off | 31 off | 3 | 12 | 2 | |
| 3 | 3 | 2 | 42 off | 12 | 2 | |
| 3 | 3 | 31 off | 3 | 12 | 1 | |
| 41 off | 22 off | 21 off | 3 | 11 | 4 |
Off-nights. An off-night is a night with 7 games or fewer (14 teams in action or fewer). Derived from this date range only: 27 nights have games, the median night has 7, and the busiest has 15. Fewer clubs in action means a likelier chance the player you start is the only one on either roster who plays, which is the whole point of streaming.
The 27 nights this was derived from
- Mon 3: 4 ·off
- Tue 4: 10
- Wed 5: 5 ·off
- Thu 6: 9
- Fri 7: 4 ·off
- Sat 8: 13
- Sun 9: 8
- Mon 10: 4 ·off
- Tue 11: 9
- Wed 12: 4 ·off
- Thu 13: 10
- Fri 14: 4 ·off
- Sat 15: 13
- Sun 16: 5 ·off
- Mon 17: 6 ·off
- Tue 18: 8
- Wed 19: 4 ·off
- Thu 20: 12
- Fri 21: 4 ·off
- Sat 22: 12
- Sun 23: 6 ·off
- Mon 24: 7 ·off
- Tue 25: 1 ·off
- Wed 26: 15
- Fri 28: 15
- Sat 29: 11
- Sun 30: 4 ·off
Regular-season games only, on the Eastern game day: a 10pm game is still that night, not the next one. Window 2025-11-03 to 2025-11-30.