Schedule grid
Games per week and off-nights · to · 2025-26
| Team | 1–7 Dec55 games | 8–14 Dec53 games | 15–21 Dec57 games | 22–28 Dec35 games | Total | Off-night |
|---|---|---|---|---|---|---|
| 3 | 42 off | 41 off | 31 off | 14 | 4 | |
| 42 off | 41 off | 4 | 21 off | 14 | 4 | |
| 43 off | 44 off | 42 off | 1 | 13 | 9 | |
| 44 off | 3 | 42 off | 21 off | 13 | 7 | |
| 43 off | 41 off | 32 off | 2 | 13 | 6 | |
| 33 off | 41 off | 3 | 32 off | 13 | 6 | |
| 42 off | 31 off | 42 off | 21 off | 13 | 6 | |
| 43 off | 3 | 42 off | 2 | 13 | 5 | |
| 41 off | 31 off | 43 off | 2 | 13 | 5 | |
| 41 off | 32 off | 3 | 31 off | 13 | 4 | |
| 32 off | 41 off | 4 | 21 off | 13 | 4 | |
| 3 | 41 off | 31 off | 32 off | 13 | 4 | |
| 41 off | 3 | 31 off | 31 off | 13 | 3 | |
| 41 off | 21 off | 51 off | 2 | 13 | 3 | |
| 3 | 42 off | 4 | 2 | 13 | 2 | |
| 3 | 31 off | 4 | 31 off | 13 | 2 | |
| 3 | 41 off | 4 | 2 | 13 | 1 | |
| 2 | 44 off | 3 | 32 off | 12 | 6 | |
| 43 off | 3 | 43 off | 1 | 12 | 6 | |
| 33 off | 42 off | 3 | 2 | 12 | 5 | |
| 3 | 32 off | 32 off | 31 off | 12 | 5 | |
| 31 off | 41 off | 32 off | 2 | 12 | 4 | |
| 42 off | 3 | 3 | 22 off | 12 | 4 | |
| 44 off | 3 | 3 | 2 | 12 | 4 | |
| 43 off | 2 | 4 | 2 | 12 | 3 | |
| 41 off | 3 | 31 off | 2 | 12 | 2 | |
| 3 | 3 | 42 off | 2 | 12 | 2 | |
| 3 | 31 off | 4 | 2 | 12 | 1 | |
| 3 | 3 | 41 off | 2 | 12 | 1 | |
| 31 off | 32 off | 31 off | 21 off | 11 | 5 | |
| 32 off | 3 | 31 off | 2 | 11 | 3 | |
| 3 | 32 off | 3 | 2 | 11 | 2 |
Off-nights. An off-night is a night with 8 games or fewer (16 teams in action or fewer). Derived from this date range only: 25 nights have games, the median night has 8, and the busiest has 13. Fewer clubs in action means a likelier chance the player you start is the only one on either roster who plays, which is the whole point of streaming.
The 25 nights this was derived from
- Mon 1: 5 ·off
- Tue 2: 10
- Wed 3: 5 ·off
- Thu 4: 10
- Fri 5: 5 ·off
- Sat 6: 12
- Sun 7: 8 ·off
- Mon 8: 5 ·off
- Tue 9: 10
- Wed 10: 4 ·off
- Thu 11: 13
- Fri 12: 2 ·off
- Sat 13: 13
- Sun 14: 6 ·off
- Mon 15: 5 ·off
- Tue 16: 10
- Wed 17: 5 ·off
- Thu 18: 10
- Fri 19: 5 ·off
- Sat 20: 13
- Sun 21: 9
- Mon 22: 4 ·off
- Tue 23: 13
- Sat 27: 13
- Sun 28: 5 ·off
Regular-season games only, on the Eastern game day: a 10pm game is still that night, not the next one. Window 2025-12-01 to 2025-12-28.