Schedule grid
Games per week and off-nights · to · 2025-26
| Team | 5–11 Jan54 games | 12–18 Jan54 games | 19–25 Jan55 games | 26 Jan – 1 Feb50 games | Total | Off-night |
|---|---|---|---|---|---|---|
| 41 off | 31 off | 43 off | 41 off | 15 | 6 | |
| 41 off | 41 off | 43 off | 3 | 15 | 5 | |
| 42 off | 42 off | 43 off | 21 off | 14 | 8 | |
| 41 off | 31 off | 43 off | 32 off | 14 | 7 | |
| 43 off | 42 off | 21 off | 41 off | 14 | 7 | |
| 44 off | 3 | 42 off | 3 | 14 | 6 | |
| 41 off | 3 | 32 off | 42 off | 14 | 5 | |
| 3 | 41 off | 32 off | 42 off | 14 | 5 | |
| 3 | 51 off | 32 off | 31 off | 14 | 4 | |
| 42 off | 3 | 42 off | 3 | 14 | 4 | |
| 3 | 41 off | 42 off | 3 | 14 | 3 | |
| 3 | 4 | 43 off | 3 | 14 | 3 | |
| 3 | 4 | 43 off | 3 | 14 | 3 | |
| 32 off | 3 | 43 off | 31 off | 13 | 6 | |
| 31 off | 31 off | 32 off | 42 off | 13 | 6 | |
| 44 off | 3 | 21 off | 41 off | 13 | 6 | |
| 41 off | 3 | 32 off | 32 off | 13 | 5 | |
| 42 off | 3 | 43 off | 2 | 13 | 5 | |
| 31 off | 41 off | 33 off | 3 | 13 | 5 | |
| 31 off | 42 off | 32 off | 3 | 13 | 5 | |
| 31 off | 31 off | 43 off | 3 | 13 | 5 | |
| 41 off | 31 off | 32 off | 3 | 13 | 4 | |
| 3 | 41 off | 31 off | 31 off | 13 | 3 | |
| 3 | 31 off | 42 off | 3 | 13 | 3 | |
| 31 off | 3 | 42 off | 3 | 13 | 3 | |
| 31 off | 4 | 32 off | 3 | 13 | 3 | |
| 3 | 3 | 31 off | 42 off | 13 | 3 | |
| 32 off | 32 off | 32 off | 3 | 12 | 6 | |
| 2 | 42 off | 32 off | 32 off | 12 | 6 | |
| 3 | 21 off | 43 off | 31 off | 12 | 5 | |
| 42 off | 21 off | 32 off | 3 | 12 | 5 | |
| 31 off | 3 | 43 off | 2 | 12 | 4 |
Off-nights. An off-night is a night with 8 games or fewer (16 teams in action or fewer). Derived from this date range only: 28 nights have games, the median night has 8, and the busiest has 15. Fewer clubs in action means a likelier chance the player you start is the only one on either roster who plays, which is the whole point of streaming.
The 28 nights this was derived from
- Mon 5: 5 ·off
- Tue 6: 10
- Wed 7: 5 ·off
- Thu 8: 12
- Fri 9: 3 ·off
- Sat 10: 14
- Sun 11: 5 ·off
- Mon 12: 9
- Tue 13: 10
- Wed 14: 4 ·off
- Thu 15: 10
- Fri 16: 5 ·off
- Sat 17: 13
- Sun 18: 3 ·off
- Mon 19: 10
- Tue 20: 8 ·off
- Wed 21: 6 ·off
- Thu 22: 8 ·off
- Fri 23: 8 ·off
- Sat 24: 9
- Sun 25: 6 ·off
- Mon 26: 4 ·off
- Tue 27: 10
- Wed 28: 3 ·off
- Thu 29: 15
- Fri 30: 1 ·off
- Sat 31: 14
- Sun 1: 3 ·off
Regular-season games only, on the Eastern game day: a 10pm game is still that night, not the next one. Window 2026-01-05 to 2026-02-01.