Schedule grid
Games per week and off-nights · to · 2025-26
| Team | 2–8 Feb34 games | 9–15 Febno games | 16–22 Febno games | 23 Feb – 1 Mar43 games | Total | Off-night |
|---|---|---|---|---|---|---|
| 32 off | 0 | 0 | 32 off | 6 | 4 | |
| 32 off | 0 | 0 | 32 off | 6 | 4 | |
| 31 off | 0 | 0 | 32 off | 6 | 3 | |
| 32 off | 0 | 0 | 31 off | 6 | 3 | |
| 32 off | 0 | 0 | 31 off | 6 | 3 | |
| 21 off | 0 | 0 | 33 off | 5 | 4 | |
| 22 off | 0 | 0 | 31 off | 5 | 3 | |
| 22 off | 0 | 0 | 31 off | 5 | 3 | |
| 22 off | 0 | 0 | 31 off | 5 | 3 | |
| 2 | 0 | 0 | 33 off | 5 | 3 | |
| 2 | 0 | 0 | 33 off | 5 | 3 | |
| 21 off | 0 | 0 | 31 off | 5 | 2 | |
| 21 off | 0 | 0 | 31 off | 5 | 2 | |
| 2 | 0 | 0 | 32 off | 5 | 2 | |
| 32 off | 0 | 0 | 2 | 5 | 2 | |
| 21 off | 0 | 0 | 31 off | 5 | 2 | |
| 21 off | 0 | 0 | 31 off | 5 | 2 | |
| 2 | 0 | 0 | 31 off | 5 | 1 | |
| 2 | 0 | 0 | 31 off | 5 | 1 | |
| 2 | 0 | 0 | 31 off | 5 | 1 | |
| 31 off | 0 | 0 | 2 | 5 | 1 | |
| 2 | 0 | 0 | 31 off | 5 | 1 | |
| 2 | 0 | 0 | 31 off | 5 | 1 | |
| 11 off | 0 | 0 | 33 off | 4 | 4 | |
| 22 off | 0 | 0 | 2 | 4 | 2 | |
| 21 off | 0 | 0 | 2 | 4 | 1 | |
| 2 | 0 | 0 | 21 off | 4 | 1 | |
| 2 | 0 | 0 | 21 off | 4 | 1 | |
| 2 | 0 | 0 | 2 | 4 | 0 | |
| 2 | 0 | 0 | 2 | 4 | 0 | |
| 11 off | 0 | 0 | 2 | 3 | 1 | |
| 1 | 0 | 0 | 2 | 3 | 0 |
Off-nights. An off-night is a night with 8 games or fewer (16 teams in action or fewer). Derived from this date range only: 9 nights have games, the median night has 8, and the busiest has 13. Fewer clubs in action means a likelier chance the player you start is the only one on either roster who plays, which is the whole point of streaming.
The 9 nights this was derived from
- Mon 2: 10
- Tue 3: 7 ·off
- Wed 4: 10
- Thu 5: 7 ·off
- Wed 25: 8 ·off
- Thu 26: 12
- Fri 27: 4 ·off
- Sat 28: 13
- Sun 1: 6 ·off
Regular-season games only, on the Eastern game day: a 10pm game is still that night, not the next one. Window 2026-02-02 to 2026-03-01.